Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 20.04.2026 17.04.2026 16.04.2026 15.04.2026 14.04.2026 13.04.2026 10.04.2026 09.04.2026 08.04.2026 07.04.2026 02.04.2026 01.04.2026
I. Total revenue 27,766,507 5,823,076 5,794,533 5,829,093 5,813,117 5,774,304 5,734,626 5,672,392 5,604,209 5,540,379 5,550,631 5,884,760 5,822,250
of which:
1. Tax revenue 22,961,819 5,085,186 5,068,454 5,121,454 5,106,697 5,081,138 5,043,319 4,982,847 4,917,253 4,855,181 4,866,771 5,206,042 5,171,769
of which:
1.1. corporate income tax 5,198,774 1,339,697 1,348,536 1,361,009 1,364,027 1,375,586 1,385,750 1,384,447 1,381,460 1,378,350 1,375,613 1,369,043 1,362,848
corporate income tax, total income 5,150,274 1,339,697 1,348,536 1,361,009 1,364,027 1,375,586 1,385,750 1,384,447 1,381,460 1,378,350 1,375,613 1,369,043 1,362,848
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0 0 0 0
Global minimum tax - Pillar II 48,500 0 0 0 0 0 0 0 0 0 0 0 0
1.2. personal income tax 783,666 -16,743 -8,901 -3,454 -7,315 -33,072 -64,173 -98,839 -158,430 -204,171 -226,201 71,904 51,487
from dependent activity 4,736,039 1,345,055 1,340,084 1,336,573 1,328,742 1,299,881 1,267,486 1,232,913 1,173,251 1,127,880 1,106,150 1,088,982 1,069,638
from self-employed and similar activity -42,960 128,223 141,035 149,994 153,964 157,068 158,362 158,268 158,339 157,970 157,669 156,714 155,642
personal income tax send to local government -3,782,607 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,489,960 -1,173,733 -1,173,733
Designation of a portion of paid personal income tax for special purpose -58,352 -61 -60 -60 -60 -60 -60 -60 -60 -60 -60 -60 -60
Designation of a portion of paid personal income tax for taxpayers' parents -68,454 0 0 0 0 0 0 0 0 0 0 0 0
1.3. withholding tax 510,873 179,076 178,615 178,136 173,546 164,328 158,437 153,478 151,635 148,980 147,376 145,939 143,749
1.4. VAT 12,267,875 2,562,168 2,535,708 2,574,168 2,567,799 2,565,998 2,557,681 2,544,216 2,545,427 2,535,049 2,573,499 2,622,848 2,617,706
1.5. consumption tax 2,864,988 647,209 646,794 646,690 646,260 646,094 645,068 643,800 641,665 641,683 641,294 641,368 641,240
1.6. motor vehicle tax 138,119 73,981 73,847 73,719 73,486 73,382 73,195 73,149 73,107 73,003 72,932 72,720 72,432
1.7. special levy from business in regulated industries 431,253 118,184 117,255 117,042 117,015 117,015 116,992 116,849 116,804 116,804 116,804 116,797 116,784
1.8. insurance tax 141,959 32,363 32,348 32,344 30,845 30,842 29,448 29,334 29,181 29,137 29,137 29,063 29,062
1.9. special levy from non-life insurance 0 2 2 2 2 2 2 2 2 2 2 2 2
1.10. tax on financial transactions 527,821 134,630 129,662 129,642 128,892 128,841 128,814 124,324 124,323 124,279 124,262 124,331 124,442
1.11. other tax income and sanctions imposed in tax proceedings 96,491 14,621 14,590 12,158 12,141 12,123 12,108 12,089 12,081 12,067 12,055 12,030 12,020
2. Non-tax revenue 1,839,289 339,628 335,818 331,069 329,850 316,613 314,756 312,993 311,863 310,105 308,768 306,884 294,805
of this:
2.1. Dividens 454,432 0 0 0 0 0 0 0 0 0 0 0 0
2.2. Administrative fees and charges 548,520 138,823 138,130 133,826 133,322 125,629 124,675 124,005 123,339 122,539 121,480 120,198 119,513
2.3. gambling tax and similar 451,572 94,085 94,085 94,093 94,024 92,161 92,159 92,069 92,069 91,623 91,608 91,361 91,361
2.4. other business income 12 0 0 0 0 0 0 0 0 0 0 0 0
2.5. capital income, credits and deposits interests (premium) 120,751 15,414 15,390 15,379 15,379 15,361 15,283 15,240 15,222 15,212 15,207 15,198 1,885
3. Grants and transfers 2,965,399 398,262 390,261 376,571 376,571 376,553 376,552 376,552 375,093 375,093 375,093 371,834 355,676
of this:
3.1. Grants from EU budget 2,348,259 367,944 359,943 359,943 359,943 359,925 359,925 359,925 359,925 359,925 359,925 356,666 340,508
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 0 0 0 0 0 0 0 0 0 0 0 0
II. Total expenditure 32,899,668 9,616,401 9,477,635 9,419,749 9,399,423 9,369,900 9,086,911 9,023,889 8,752,992 8,558,404 8,491,019 8,452,426 8,199,731
of which:
1. Current expenditure 29,535,067 8,794,985 8,666,055 8,633,033 8,618,042 8,602,681 8,342,393 8,282,672 8,051,309 7,862,144 7,828,191 7,800,796 7,645,982
of this:
1.1. Wages and salaries 3,279,238 799,544 795,599 795,582 797,020 796,573 796,154 780,372 667,217 567,437 552,453 539,900 530,509
1.2. Employer contribution 1,180,665 302,636 300,393 300,384 300,373 300,082 299,532 286,205 250,543 214,050 208,627 203,940 200,464
1.3. Goods and services 4,494,558 623,155 618,074 613,481 603,799 599,305 594,363 581,162 553,857 532,923 529,043 523,025 512,797
1.4. Transfers 20,580,442 7,069,650 6,951,989 6,923,586 6,916,850 6,906,720 6,652,345 6,634,933 6,579,692 6,547,734 6,538,068 6,533,931 6,402,211
2. Capital expenditure 3,364,601 821,416 811,580 786,715 781,381 767,220 744,518 741,218 701,683 696,260 662,828 651,630 553,750
of which:
2.1. procurement of capital assets 1,361,495 183,292 176,678 174,593 171,414 163,191 158,883 158,128 152,462 149,763 148,933 146,778 145,216
of this:
purchase of land and intangible assets 40,151 9,960 9,960 9,960 9,960 9,971 9,971 9,971 9,969 9,951 9,948 9,391 9,391
purchase of buildings and objects 4,862 1,453 1,453 1,453 1,453 1,453 1,453 1,453 258 258 258 258 258
purchase of machinery, equipment, devices, technology and tools 538,021 37,195 31,528 31,277 30,049 26,213 26,146 26,133 23,701 23,686 23,335 23,096 22,886
purchase of means of transport 310,168 48,605 48,275 46,937 46,832 43,349 43,145 43,145 42,560 40,206 40,206 40,206 40,204
construction implementation and their technical improvement 358,246 67,389 67,031 66,535 64,719 63,882 63,831 63,160 61,707 61,406 60,929 59,951 58,805
2.2. Capital transfers 2,003,106 638,124 634,902 612,122 609,967 604,029 585,635 583,090 549,222 546,496 513,896 504,852 408,534
of this:
transfers within general government 1,037,265 567,242 565,140 544,127 541,971 539,420 521,493 519,387 491,373 489,054 456,659 447,627 351,464
transfers to individuals and non-profit institutions 70,076 7,278 7,278 7,281 7,281 6,592 6,536 6,493 6,490 6,490 6,442 6,430 6,324
transfers to non-financial enterprises 895,764 62,077 60,957 59,187 59,187 56,490 56,078 56,078 50,227 49,820 49,662 49,662 49,613
foreign transfers 0 1,528 1,528 1,528 1,528 1,528 1,528 1,132 1,132 1,132 1,132 1,132 1,132
III. Central government cash balance (I.-II.) -5,133,161 -3,793,326 -3,683,102 -3,590,655 -3,586,306 -3,595,597 -3,352,285 -3,351,498 -3,148,783 -3,018,025 -2,940,388 -2,567,666 -2,377,481