Interim State budget execution
| Name of the Budget item | Budget plan 2025 | 04.12.2025 | 03.12.2025 | 02.12.2025 | 01.12.2025 |
|---|---|---|---|---|---|
| I. Total revenue | 27,620,827 | 22,500,931 | 22,447,589 | 22,407,861 | 22,336,376 |
| of which: | |||||
| 1. Tax revenue* | 22,452,482 | 18,787,621 | 18,751,790 | 18,722,801 | 18,676,969 |
| of which: | |||||
| 1.1. corporate income tax | 5,033,907 | 4,306,170 | 4,303,290 | 4,299,605 | 4,281,608 |
| corporate income tax, total income | 5,033,907 | 4,306,170 | 4,303,290 | 4,299,605 | 4,281,608 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 |
| 1.2. personal income tax | 708,162 | 470,702 | 449,199 | 436,341 | 427,254 |
| from dependent activity | 4,331,509 | 3,846,110 | 3,824,762 | 3,812,054 | 3,803,176 |
| from self-employed and similar activity | -138,476 | -167,893 | -168,048 | -168,198 | -168,425 |
| personal income tax send to local government | -3,437,038 | -3,158,166 | -3,158,166 | -3,158,166 | -3,158,166 |
| personal income tax share transfer to special purpose | -47,833 | -49,349 | -49,349 | -49,349 | -49,331 |
| 1.3. withholding tax | 510,573 | 507,772 | 506,287 | 504,744 | 503,221 |
| 1.4. VAT | 11,662,356 | 9,742,039 | 9,732,900 | 9,722,421 | 9,708,532 |
| 1.5. consumption tax | 2,890,795 | 2,538,529 | 2,537,848 | 2,537,879 | 2,537,043 |
| 1.6. motor vehicle tax | 143,594 | 121,360 | 121,248 | 121,111 | 120,842 |
| 1.7. special levy from business in regulated industries | 478,439 | 597,951 | 597,951 | 597,671 | 595,578 |
| 1.8. insurance tax | 115,803 | 120,178 | 120,176 | 120,176 | 120,176 |
| 1.9. tax on financial transactions | 574,140 | 296,713 | 296,698 | 296,669 | 296,541 |
| 1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 86,206 | 86,195 | 86,185 | 86,174 |
| 2. Non-tax revenue | 1,760,515 | 1,503,287 | 1,498,230 | 1,498,028 | 1,496,053 |
| of this: | |||||
| 2.1. Dividens | 489,419 | 279,962 | 279,962 | 279,962 | 279,962 |
| 2.2. Administrative fees and charges | 575,509 | 567,954 | 567,416 | 566,768 | 566,043 |
| 2.3. gambling tax and similar | 371,090 | 341,782 | 341,778 | 341,778 | 341,759 |
| 2.4. other business income | 40,263 | 7,482 | 7,452 | 7,434 | 7,408 |
| 2.5. Credits and deposits interests (premium) | 98,123 | 56,792 | 56,792 | 56,792 | 56,792 |
| 3. Grants and transfers | 3,407,830 | 2,210,023 | 2,197,568 | 2,187,032 | 2,163,354 |
| of this: | |||||
| 3.1. Foreign grants - from EU | 2,142,252 | 1,524,846 | 1,512,391 | 1,501,855 | 1,478,177 |
| 3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 626,448 | 626,448 | 626,448 | 626,448 |
| II. Total expenditure | 33,899,538 | 29,351,075 | 29,176,046 | 29,058,872 | 28,895,473 |
| of which: | |||||
| 1. Current expenditure | 30,182,420 | 25,760,244 | 25,611,014 | 25,512,746 | 25,362,694 |
| of this: | |||||
| 1.1. Wages and salaries | 3,320,676 | 2,754,907 | 2,745,603 | 2,738,662 | 2,736,123 |
| 1.2. Employer contribution | 1,221,194 | 1,040,371 | 1,036,660 | 1,034,193 | 1,033,290 |
| 1.3. Goods and services | 4,222,068 | 2,161,623 | 2,122,681 | 2,102,714 | 2,093,939 |
| 1.4. Transfers | 21,418,282 | 19,803,261 | 19,705,988 | 19,637,094 | 19,499,260 |
| 2. Capital expenditure | 3,717,118 | 3,590,831 | 3,565,032 | 3,546,126 | 3,532,779 |
| of which: | |||||
| 2.1. procurement of capital assets | 2,060,410 | 767,717 | 765,757 | 760,986 | 758,246 |
| of this: | |||||
| purchase of land and intangible assets | 32,817 | 37,675 | 37,456 | 37,422 | 36,923 |
| purchase of buildings and objects | 591 | 16,686 | 16,686 | 16,686 | 16,686 |
| purchase of machinery, equipment, devices, technology and tools | 538,462 | 194,894 | 194,706 | 191,385 | 191,069 |
| purchase of means of transport | 489,265 | 129,434 | 128,433 | 127,423 | 127,396 |
| construction implementation and their technical improvement | 591,186 | 323,098 | 323,033 | 322,700 | 321,918 |
| 2.2. Capital transfers | 1,656,708 | 2,823,114 | 2,799,274 | 2,785,140 | 2,774,533 |
| of this: | |||||
| transfers within general government | 624,002 | 2,207,969 | 2,188,471 | 2,177,461 | 2,169,246 |
| transfers to individuals and non-profit institutions | 113,474 | 105,569 | 102,644 | 102,220 | 102,120 |
| transfers to non-financial enterprises | 919,232 | 508,323 | 506,907 | 504,207 | 501,915 |
| foreign transfers | 0 | 1,252 | 1,252 | 1,252 | 1,252 |
| III. Central government cash balance (I.-II.) | -6,278,711 | -6,850,143 | -6,728,457 | -6,651,011 | -6,559,097 |
* Recovery and Resilience Facility
