[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 19.03.2026 | 18.03.2026 | 17.03.2026 | 16.03.2026 | 13.03.2026 | 12.03.2026 | 11.03.2026 | 10.03.2026 | 09.03.2026 | 06.03.2026 | 05.03.2026 | 04.03.2026 | 03.03.2026 | 02.03.2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 4,156,726 | 4,107,179 | 4,043,903 | 4,007,586 | 3,938,069 | 3,895,480 | 3,854,558 | 3,812,593 | 3,748,045 | 3,691,525 | 4,014,901 | 3,965,109 | 3,931,457 | 3,846,500 |
| of which: | |||||||||||||||
| 1. Tax revenue | 22,961,819 | 3,604,726 | 3,563,058 | 3,528,770 | 3,498,679 | 3,435,204 | 3,394,990 | 3,356,223 | 3,315,477 | 3,251,787 | 3,196,582 | 3,520,973 | 3,490,470 | 3,460,751 | 3,406,763 |
| of which: | |||||||||||||||
| 1.1. corporate income tax | 5,198,774 | 763,892 | 746,949 | 734,489 | 723,580 | 712,782 | 703,367 | 696,621 | 690,226 | 684,665 | 677,464 | 671,900 | 665,912 | 659,838 | 631,084 |
| corporate income tax, total income | 5,150,274 | 763,892 | 746,949 | 734,489 | 723,580 | 712,782 | 703,367 | 696,621 | 690,226 | 684,665 | 677,464 | 671,900 | 665,912 | 659,838 | 631,084 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | ||||||||||||||
| 1.2. personal income tax | 783,666 | -18,197 | -23,461 | -30,375 | -43,101 | -62,384 | -98,895 | -120,028 | -146,233 | -187,000 | -220,919 | 71,222 | 58,256 | 49,407 | 38,647 |
| from dependent activity | 4,736,039 | 1,030,408 | 1,028,679 | 1,025,807 | 1,016,965 | 1,003,938 | 969,563 | 950,867 | 927,058 | 888,721 | 858,026 | 835,543 | 824,057 | 816,757 | 809,185 |
| from self-employed and similar activity | -42,960 | 61,838 | 58,304 | 54,261 | 50,377 | 44,122 | 41,984 | 39,548 | 37,152 | 34,722 | 31,497 | 30,064 | 28,584 | 27,035 | 23,848 |
| personal income tax send to local government | -3,782,607 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -1,110,425 | -794,368 | -794,368 | -794,368 | -794,368 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -19 | -19 | -19 | -19 | -19 | -17 | -17 | -17 | -17 | -17 | -17 | -17 | -17 | -17 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | ||||||||||||||
| 1.3. withholding tax | 510,873 | 138,344 | 137,395 | 137,102 | 136,081 | 123,349 | 116,861 | 113,133 | 111,006 | 107,996 | 106,276 | 105,117 | 104,013 | 102,806 | 101,008 |
| 1.4. VAT | 12,267,875 | 1,976,736 | 1,959,920 | 1,952,580 | 1,947,721 | 1,927,895 | 1,940,147 | 1,933,699 | 1,928,437 | 1,918,699 | 1,907,199 | 1,946,936 | 1,938,451 | 1,925,393 | 1,915,974 |
| 1.5. consumption tax | 2,864,988 | 468,328 | 467,094 | 465,046 | 464,728 | 464,185 | 463,891 | 463,636 | 463,626 | 463,149 | 462,653 | 461,643 | 459,779 | 459,245 | 459,110 |
| 1.6. motor vehicle tax | 138,119 | 61,825 | 61,456 | 61,270 | 61,053 | 60,733 | 61,025 | 60,848 | 60,651 | 60,507 | 60,342 | 60,619 | 60,585 | 60,684 | 60,585 |
| 1.7. special levy from business in regulated industries | 431,253 | 79,580 | 79,580 | 78,205 | 78,205 | 78,142 | 78,119 | 78,119 | 78,105 | 78,092 | 78,092 | 78,092 | 78,092 | 78,050 | 75,147 |
| 1.8. insurance tax | 141,959 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 | 29,043 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 93,338 | 93,259 | 93,152 | 93,129 | 93,240 | 93,226 | 93,156 | 92,632 | 88,657 | 88,468 | 88,451 | 88,399 | 88,361 | 88,250 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 11,837 | 11,822 | 8,256 | 8,240 | 8,220 | 8,206 | 7,995 | 7,984 | 7,979 | 7,964 | 7,951 | 7,940 | 7,925 | 7,915 |
| 2. Non-tax revenue | 1,839,289 | 234,452 | 229,755 | 228,263 | 224,966 | 218,923 | 218,125 | 216,416 | 215,197 | 214,338 | 213,327 | 212,404 | 211,580 | 210,961 | 210,043 |
| of this: | |||||||||||||||
| 2.1. Dividens | 454,432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.2. Administrative fees and charges | 548,520 | 96,142 | 95,604 | 94,698 | 94,212 | 88,652 | 88,179 | 87,207 | 86,658 | 86,184 | 85,511 | 84,810 | 84,234 | 83,808 | 83,178 |
| 2.3. gambling tax and similar | 451,572 | 65,508 | 65,412 | 65,329 | 62,783 | 62,783 | 62,783 | 62,504 | 62,503 | 62,503 | 62,503 | 62,437 | 62,437 | 62,366 | 62,345 |
| 2.4. other business income | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 1,606 | 1,605 | 1,599 | 1,599 | 1,582 | 1,576 | 1,575 | 1,575 | 1,566 | 1,553 | 1,553 | 1,553 | 1,553 | 1,541 |
| 3. Grants and transfers | 2,965,399 | 317,548 | 314,366 | 286,870 | 283,942 | 283,942 | 282,365 | 281,919 | 281,919 | 281,919 | 281,615 | 281,524 | 263,059 | 259,746 | 229,695 |
| of this: | |||||||||||||||
| 3.1. Grants from EU budget | 2,348,259 | 302,381 | 299,200 | 271,707 | 268,779 | 268,779 | 267,202 | 266,756 | 266,756 | 266,756 | 266,453 | 266,361 | 247,896 | 244,584 | 214,533 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| II. Total expenditure | 32,899,668 | 6,883,207 | 6,857,047 | 6,819,614 | 6,750,925 | 6,730,928 | 6,689,535 | 6,431,424 | 6,357,002 | 6,185,422 | 6,027,828 | 5,975,917 | 5,939,265 | 5,820,196 | 5,673,579 |
| of which: | |||||||||||||||
| 1. Current expenditure | 29,535,067 | 6,470,594 | 6,457,016 | 6,435,214 | 6,374,004 | 6,359,417 | 6,329,263 | 6,081,545 | 6,017,213 | 5,857,963 | 5,701,104 | 5,655,626 | 5,627,114 | 5,518,335 | 5,382,572 |
| of this: | |||||||||||||||
| 1.1. Wages and salaries | 3,279,238 | 527,107 | 527,095 | 527,604 | 527,581 | 527,392 | 525,394 | 525,458 | 497,177 | 403,196 | 306,679 | 283,861 | 277,207 | 273,197 | 270,717 |
| 1.2. Employer contribution | 1,180,665 | 197,795 | 197,793 | 197,588 | 197,573 | 197,400 | 196,933 | 189,769 | 178,179 | 149,666 | 114,046 | 105,700 | 103,346 | 101,878 | 101,013 |
| 1.3. Goods and services | 4,494,558 | 440,463 | 435,041 | 427,375 | 422,612 | 416,004 | 408,724 | 399,423 | 386,903 | 363,831 | 349,141 | 342,500 | 336,098 | 312,563 | 306,599 |
| 1.4. Transfers | 20,580,442 | 5,305,230 | 5,297,087 | 5,282,647 | 5,226,238 | 5,218,621 | 5,198,212 | 4,966,895 | 4,954,955 | 4,941,271 | 4,931,238 | 4,923,566 | 4,910,463 | 4,830,698 | 4,704,243 |
| 2. Capital expenditure | 3,364,601 | 412,613 | 400,031 | 384,400 | 376,920 | 371,511 | 360,271 | 349,879 | 339,788 | 327,459 | 326,724 | 320,290 | 312,151 | 301,862 | 291,007 |
| of which: | |||||||||||||||
| 2.1. procurement of capital assets | 1,361,495 | 109,665 | 103,792 | 101,204 | 95,664 | 94,475 | 91,661 | 90,879 | 88,874 | 84,590 | 84,286 | 84,112 | 81,466 | 79,149 | 78,349 |
| of this: | |||||||||||||||
| purchase of land and intangible assets | 40,151 | 9,136 | 9,136 | 9,136 | 9,135 | 9,135 | 9,130 | 9,130 | 9,130 | 9,130 | 9,130 | 9,129 | 9,129 | 9,129 | 9,130 |
| purchase of buildings and objects | 4,862 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 12,797 | 11,794 | 11,471 | 11,079 | 11,069 | 10,697 | 10,697 | 10,656 | 10,583 | 10,376 | 10,376 | 10,376 | 10,368 | 10,224 |
| purchase of means of transport | 310,168 | 35,333 | 35,333 | 34,148 | 33,915 | 33,327 | 33,327 | 33,271 | 32,683 | 32,683 | 32,683 | 32,683 | 32,683 | 32,683 | 32,683 |
| construction implementation and their technical improvement | 358,246 | 39,893 | 36,246 | 35,176 | 30,290 | 30,148 | 28,102 | 27,946 | 26,586 | 24,328 | 24,325 | 24,233 | 21,613 | 19,311 | 18,920 |
| 2.2. Capital transfers | 2,003,106 | 302,948 | 296,238 | 283,196 | 281,256 | 277,036 | 268,611 | 259,000 | 250,914 | 242,870 | 242,438 | 236,179 | 230,686 | 222,712 | 212,658 |
| of this: | |||||||||||||||
| transfers within general government | 1,037,265 | 262,793 | 256,191 | 243,331 | 241,391 | 239,945 | 232,389 | 224,207 | 218,650 | 210,606 | 210,174 | 205,256 | 199,762 | 195,321 | 185,886 |
| transfers to individuals and non-profit institutions | 70,076 | 2,028 | 2,028 | 1,906 | 1,906 | 1,906 | 1,656 | 1,656 | 1,656 | 1,656 | 1,656 | 1,656 | 1,656 | 1,607 | 1,332 |
| transfers to non-financial enterprises | 895,764 | 37,107 | 36,999 | 36,939 | 36,939 | 34,165 | 33,684 | 32,255 | 29,726 | 29,726 | 29,726 | 28,385 | 28,385 | 24,903 | 24,558 |
| foreign transfers | 0 | 1,020 | 1,020 | 1,020 | 1,020 | 1,020 | 882 | 882 | 882 | 882 | 882 | 882 | 882 | 882 | 882 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -2,726,481 | -2,749,867 | -2,775,711 | -2,743,338 | -2,792,860 | -2,794,054 | -2,576,866 | -2,544,408 | -2,437,378 | -2,336,303 | -1,961,016 | -1,974,157 | -1,888,739 | -1,827,079 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.