[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
Name of the Budget item | Budget plan 2022 | 26.05.2022 | 25.05.2022 | 24.05.2022 | 23.05.2022 | 20.05.2022 | 19.05.2022 | 18.05.2022 | 17.05.2022 | 16.05.2022 | 13.05.2022 | 12.05.2022 | 11.05.2022 | 10.05.2022 | 09.05.2022 | 06.05.2022 | 05.05.2022 | 04.05.2022 | 03.05.2022 | 02.05.2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue, total | 19,974,242 | 6,569,787 | 6,036,627 | 5,954,865 | 5,758,983 | 5,697,158 | 5,972,049 | 5,899,332 | 5,870,101 | 5,805,739 | 5,780,308 | 5,746,998 | 5,689,439 | 5,631,152 | 5,583,029 | 5,534,532 | 5,467,899 | 5,445,861 | 5,422,376 | 5,346,773 |
of which: | ||||||||||||||||||||
1. Taxe revenue | 14,348,197 | 5,659,437 | 5,127,827 | 5,047,551 | 4,859,278 | 4,805,764 | 5,086,869 | 5,067,435 | 5,042,079 | 5,009,951 | 4,990,290 | 4,959,987 | 4,914,013 | 4,858,415 | 4,811,359 | 4,799,368 | 4,733,571 | 4,713,963 | 4,697,740 | 4,672,401 |
of which: | ||||||||||||||||||||
corporate income tax | 3,166,684 | 1,236,842 | 1,218,681 | 1,202,386 | 1,191,308 | 1,187,626 | 1,176,721 | 1,172,542 | 1,167,306 | 1,165,168 | 1,163,052 | 1,163,754 | 1,161,434 | 1,154,831 | 1,161,366 | 1,160,359 | 1,162,414 | 1,165,747 | 1,165,967 | 1,158,947 |
personal income tax | 3,463,192 | 1,308,129 | 1,304,457 | 1,299,971 | 1,297,682 | 1,295,149 | 1,292,848 | 1,290,740 | 1,286,821 | 1,281,038 | 1,262,855 | 1,229,566 | 1,205,855 | 1,170,350 | 1,128,620 | 1,094,529 | 1,069,296 | 1,059,966 | 1,055,653 | 1,053,964 |
(-transfer to self-administration budget) | -3,442,312 | -1,481,225 | -1,481,225 | -1,481,225 | -1,481,225 | -1,481,225 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 | -1,350,719 |
income tax charged as a discount | 290,450 | 152,587 | 152,363 | 152,077 | 151,147 | 150,973 | 150,723 | 150,549 | 150,274 | 148,997 | 145,964 | 142,023 | 139,725 | 138,546 | 137,554 | 136,372 | 135,732 | 134,891 | 134,224 | 133,190 |
value added tax | 8,129,729 | 3,323,903 | 2,892,993 | 2,870,438 | 2,764,499 | 2,718,779 | 2,884,504 | 2,872,064 | 2,861,235 | 2,839,259 | 2,843,583 | 2,852,181 | 2,839,155 | 2,828,549 | 2,817,956 | 2,842,385 | 2,800,460 | 2,787,798 | 2,777,344 | 2,766,822 |
excise tax | 2,480,984 | 981,168 | 902,894 | 866,527 | 798,672 | 797,443 | 795,910 | 795,555 | 790,580 | 789,713 | 789,241 | 787,016 | 785,521 | 783,946 | 783,792 | 783,830 | 783,834 | 783,822 | 782,928 | 782,073 |
vehicle tax | 138,369 | 78,717 | 78,367 | 78,087 | 77,912 | 77,741 | 77,612 | 77,437 | 77,318 | 77,238 | 77,064 | 76,920 | 76,823 | 76,704 | 76,591 | 76,432 | 76,373 | 76,287 | 76,198 | 75,959 |
insurance tax | 80,990 | 43,997 | 43,997 | 43,997 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 43,995 | 43,995 | 43,995 | 43,977 | 43,976 | 43,974 | 43,954 | 39,964 |
other tax revenue | 40,111 | 15,319 | 15,300 | 15,293 | 15,284 | 15,277 | 15,271 | 15,265 | 15,263 | 15,257 | 15,250 | 15,247 | 12,222 | 12,212 | 12,204 | 12,203 | 12,206 | 12,196 | 12,190 | 12,201 |
2. Nontax revenue | 1,134,818 | 396,292 | 394,743 | 393,259 | 385,652 | 384,396 | 378,432 | 374,227 | 370,352 | 370,323 | 369,397 | 366,711 | 365,667 | 364,558 | 363,534 | 362,087 | 361,250 | 359,928 | 358,640 | 355,312 |
of this: | ||||||||||||||||||||
dividends | 383,955 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
administrative fees and charges | 364,108 | 168,398 | 168,083 | 167,719 | 167,382 | 166,832 | 162,035 | 161,734 | 161,285 | 160,960 | 160,243 | 159,861 | 159,389 | 158,897 | 158,420 | 157,747 | 157,247 | 156,756 | 156,336 | 155,861 |
gambling levy | 236,140 | 106,017 | 105,225 | 104,413 | 97,457 | 97,247 | 96,283 | 95,551 | 92,494 | 92,494 | 92,494 | 90,451 | 90,451 | 90,451 | 90,429 | 89,875 | 89,862 | 89,851 | 89,851 | 87,116 |
3. Grants and transfers | 4,491,227 | 514,058 | 514,057 | 514,055 | 514,052 | 506,998 | 506,747 | 457,670 | 457,670 | 425,465 | 420,621 | 420,299 | 409,759 | 408,179 | 408,137 | 373,077 | 373,078 | 371,969 | 365,997 | 319,061 |
of this: | ||||||||||||||||||||
from EU budget | 3,148,001 | 514,029 | 514,029 | 514,029 | 514,029 | 506,974 | 506,724 | 457,649 | 457,649 | 425,447 | 420,603 | 420,281 | 409,742 | 408,162 | 408,119 | 373,060 | 373,060 | 371,954 | 365,981 | 319,045 |
prostriedky z Plánu obnovy a odolnosti (POO)* | 1,301,972 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Expenditure, total | 25,447,760 | 8,152,800 | 8,129,043 | 8,075,641 | 8,057,189 | 8,038,576 | 7,956,257 | 7,892,631 | 7,866,980 | 7,854,554 | 7,724,414 | 7,641,729 | 7,587,184 | 7,548,117 | 7,389,529 | 7,197,395 | 7,140,496 | 7,113,852 | 7,017,434 | 6,886,617 |
of which: | ||||||||||||||||||||
1. Current expenditure | 21,333,955 | 7,640,654 | 7,623,654 | 7,613,399 | 7,596,658 | 7,584,158 | 7,503,553 | 7,490,751 | 7,465,833 | 7,454,317 | 7,327,136 | 7,247,387 | 7,194,824 | 7,173,763 | 7,020,225 | 6,828,993 | 6,788,990 | 6,764,042 | 6,669,943 | 6,542,358 |
of this: | ||||||||||||||||||||
wages and salaries | 2,632,891 | 793,206 | 793,219 | 793,373 | 793,408 | 793,412 | 790,496 | 790,674 | 790,678 | 790,394 | 790,263 | 789,322 | 772,977 | 771,174 | 702,819 | 623,409 | 604,709 | 599,582 | 594,929 | 592,537 |
social and health contributions | 930,989 | 293,085 | 293,088 | 293,143 | 293,182 | 293,186 | 291,524 | 291,543 | 291,548 | 291,393 | 291,341 | 290,999 | 281,806 | 280,573 | 258,614 | 229,911 | 223,566 | 221,812 | 220,171 | 219,348 |
goods and services | 4,609,816 | 804,798 | 797,954 | 793,171 | 785,418 | 778,454 | 770,207 | 767,404 | 763,235 | 761,771 | 756,462 | 747,524 | 734,294 | 727,670 | 708,611 | 675,248 | 668,607 | 658,677 | 640,110 | 635,052 |
transfers | 13,159,988 | 5,749,495 | 5,739,322 | 5,733,641 | 5,724,578 | 5,719,050 | 5,651,270 | 5,641,072 | 5,620,316 | 5,610,701 | 5,489,014 | 5,419,485 | 5,405,690 | 5,394,289 | 5,350,124 | 5,300,369 | 5,292,052 | 5,283,915 | 5,214,677 | 5,095,364 |
2. Capital expenditure | 4,113,805 | 512,146 | 505,389 | 462,241 | 460,531 | 454,417 | 452,704 | 401,880 | 401,147 | 400,237 | 397,277 | 394,342 | 392,360 | 374,354 | 369,303 | 368,402 | 351,506 | 349,810 | 347,490 | 344,259 |
of this: | ||||||||||||||||||||
purchase of non-financial assets | 2,258,374 | 152,785 | 146,975 | 146,520 | 146,137 | 141,525 | 140,428 | 139,746 | 139,701 | 138,967 | 138,467 | 136,890 | 135,534 | 134,821 | 134,177 | 133,400 | 126,126 | 125,227 | 124,779 | 124,631 |
capital transfers | 1,855,431 | 359,361 | 358,414 | 315,721 | 314,394 | 312,893 | 312,275 | 262,135 | 261,446 | 261,270 | 258,811 | 257,453 | 256,827 | 239,533 | 235,127 | 235,001 | 225,381 | 224,583 | 222,711 | 219,628 |
Deficit (-) / Surplus (+) | -5,473,518 | -1,583,013 | -2,092,416 | -2,120,776 | -2,298,206 | -2,341,418 | -1,984,208 | -1,993,299 | -1,996,879 | -2,048,815 | -1,944,106 | -1,894,732 | -1,897,746 | -1,916,965 | -1,806,499 | -1,662,863 | -1,672,598 | -1,667,991 | -1,595,058 | -1,539,844 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.