[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 09.04.2026 | 08.04.2026 | 07.04.2026 | 02.04.2026 | 01.04.2026 |
|---|---|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 5,604,209 | 5,540,379 | 5,550,631 | 5,884,760 | 5,822,250 |
| of which: | ||||||
| 1. Tax revenue | 22,961,819 | 4,917,253 | 4,855,181 | 4,866,771 | 5,206,042 | 5,171,769 |
| of which: | ||||||
| 1.1. corporate income tax | 5,198,774 | 1,381,460 | 1,378,350 | 1,375,613 | 1,369,043 | 1,362,848 |
| corporate income tax, total income | 5,150,274 | 1,381,460 | 1,378,350 | 1,375,613 | 1,369,043 | 1,362,848 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | 0 | 0 | 0 | 0 | 0 |
| 1.2. personal income tax | 783,666 | -158,430 | -204,171 | -226,201 | 71,904 | 51,487 |
| from dependent activity | 4,736,039 | 1,173,251 | 1,127,880 | 1,106,150 | 1,088,982 | 1,069,638 |
| from self-employed and similar activity | -42,960 | 158,339 | 157,970 | 157,669 | 156,714 | 155,642 |
| personal income tax send to local government | -3,782,607 | -1,489,960 | -1,489,960 | -1,489,960 | -1,173,733 | -1,173,733 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -60 | -60 | -60 | -60 | -60 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | 0 | 0 | 0 | 0 | 0 |
| 1.3. withholding tax | 510,873 | 151,635 | 148,980 | 147,376 | 145,939 | 143,749 |
| 1.4. VAT | 12,267,875 | 2,545,427 | 2,535,049 | 2,573,499 | 2,622,848 | 2,617,706 |
| 1.5. consumption tax | 2,864,988 | 641,665 | 641,683 | 641,294 | 641,368 | 641,240 |
| 1.6. motor vehicle tax | 138,119 | 73,107 | 73,003 | 72,932 | 72,720 | 72,432 |
| 1.7. special levy from business in regulated industries | 431,253 | 116,804 | 116,804 | 116,804 | 116,797 | 116,784 |
| 1.8. insurance tax | 141,959 | 29,181 | 29,137 | 29,137 | 29,063 | 29,062 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 124,323 | 124,279 | 124,262 | 124,331 | 124,442 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 12,081 | 12,067 | 12,055 | 12,030 | 12,020 |
| 2. Non-tax revenue | 1,839,289 | 311,863 | 310,105 | 308,768 | 306,884 | 294,805 |
| of this: | ||||||
| 2.1. Dividens | 454,432 | 0 | 0 | 0 | 0 | 0 |
| 2.2. Administrative fees and charges | 548,520 | 123,339 | 122,539 | 121,480 | 120,198 | 119,513 |
| 2.3. gambling tax and similar | 451,572 | 92,069 | 91,623 | 91,608 | 91,361 | 91,361 |
| 2.4. other business income | 12 | 0 | 0 | 0 | 0 | 0 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 15,222 | 15,212 | 15,207 | 15,198 | 1,885 |
| 3. Grants and transfers | 2,965,399 | 375,093 | 375,093 | 375,093 | 371,834 | 355,676 |
| of this: | ||||||
| 3.1. Grants from EU budget | 2,348,259 | 359,925 | 359,925 | 359,925 | 356,666 | 340,508 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 0 | 0 | 0 | 0 | 0 |
| II. Total expenditure | 32,899,668 | 8,752,992 | 8,558,404 | 8,491,019 | 8,452,426 | 8,199,731 |
| of which: | ||||||
| 1. Current expenditure | 29,535,067 | 8,051,309 | 7,862,144 | 7,828,191 | 7,800,796 | 7,645,982 |
| of this: | ||||||
| 1.1. Wages and salaries | 3,279,238 | 667,217 | 567,437 | 552,453 | 539,900 | 530,509 |
| 1.2. Employer contribution | 1,180,665 | 250,543 | 214,050 | 208,627 | 203,940 | 200,464 |
| 1.3. Goods and services | 4,494,558 | 553,857 | 532,923 | 529,043 | 523,025 | 512,797 |
| 1.4. Transfers | 20,580,442 | 6,579,692 | 6,547,734 | 6,538,068 | 6,533,931 | 6,402,211 |
| 2. Capital expenditure | 3,364,601 | 701,683 | 696,260 | 662,828 | 651,630 | 553,750 |
| of which: | ||||||
| 2.1. procurement of capital assets | 1,361,495 | 152,462 | 149,763 | 148,933 | 146,778 | 145,216 |
| of this: | ||||||
| purchase of land and intangible assets | 40,151 | 9,969 | 9,951 | 9,948 | 9,391 | 9,391 |
| purchase of buildings and objects | 4,862 | 258 | 258 | 258 | 258 | 258 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 23,701 | 23,686 | 23,335 | 23,096 | 22,886 |
| purchase of means of transport | 310,168 | 42,560 | 40,206 | 40,206 | 40,206 | 40,204 |
| construction implementation and their technical improvement | 358,246 | 61,707 | 61,406 | 60,929 | 59,951 | 58,805 |
| 2.2. Capital transfers | 2,003,106 | 549,222 | 546,496 | 513,896 | 504,852 | 408,534 |
| of this: | ||||||
| transfers within general government | 1,037,265 | 491,373 | 489,054 | 456,659 | 447,627 | 351,464 |
| transfers to individuals and non-profit institutions | 70,076 | 6,490 | 6,490 | 6,442 | 6,430 | 6,324 |
| transfers to non-financial enterprises | 895,764 | 50,227 | 49,820 | 49,662 | 49,662 | 49,613 |
| foreign transfers | 0 | 1,132 | 1,132 | 1,132 | 1,132 | 1,132 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -3,148,783 | -3,018,025 | -2,940,388 | -2,567,666 | -2,377,481 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.