Ministry of Finance of the Slovak republic, Štefanovičova 5, 817 82 Bratislava, IČO: 00151742. www.mfsr.sk

[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.


or go to the main menu. Other possibilities: Go to Search; Functional links; Footer links; Footer.

Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.

CONTENT:


Top of Page, title:

Interim State budget execution

Name of the Budget item Budget plan 2024 22.04.2024 19.04.2024 18.04.2024 17.04.2024 16.04.2024 15.04.2024 12.04.2024 11.04.2024 10.04.2024 09.04.2024 08.04.2024 05.04.2024 04.04.2024 03.04.2024 02.04.2024
Revenue, total 22,701,961 4,502,768 4,474,240 4,989,327 4,966,726 4,956,647 4,896,080 4,902,181 4,876,185 4,836,980 4,797,670 4,757,362 4,731,482 4,700,877 4,634,127 4,531,150
of which:
1. Taxe revenue 18,633,856 4,079,062 4,052,399 4,573,670 4,553,651 4,551,271 4,497,151 4,506,964 4,482,988 4,445,545 4,407,486 4,368,636 4,356,841 4,327,485 4,293,766 4,194,178
of which:
corporate income tax 4,475,610 1,123,802 1,129,169 1,174,085 1,178,791 1,182,485 1,179,529 1,198,843 1,213,604 1,219,383 1,227,540 1,224,667 1,220,349 1,216,788 1,211,327 1,147,732
- corporate income tax, totall 4,813,533 1,236,447 1,241,814 1,258,570 1,263,276 1,266,970 1,264,014 1,283,328 1,298,089 1,303,867 1,312,024 1,309,151 1,304,833 1,301,273 1,295,812 1,232,216
- transfer of corporate income tax to self-government units -337,923 -112,645 -112,645 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485 -84,485
personal income tax 3,529,080 1,079,479 1,104,220 1,124,261 1,136,942 1,145,067 1,144,848 1,127,354 1,103,357 1,074,617 1,041,227 1,016,628 994,696 976,413 966,914 948,805
(-transfer to self-administration budget) -3,552,003 -1,386,461 -1,386,461 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571 -1,110,571
income tax charged as a discount 415,070 195,329 194,896 194,568 193,913 193,622 189,157 183,790 176,441 173,344 171,433 169,583 168,668 167,834 166,425 165,649
value added tax 9,827,000 2,150,869 2,120,757 2,303,751 2,275,144 2,265,417 2,219,584 2,233,666 2,229,281 2,219,244 2,209,625 2,200,702 2,216,466 2,211,314 2,194,376 2,180,641
excise tax 2,778,568 677,095 651,859 650,141 650,206 649,923 649,689 649,133 649,217 648,268 647,461 647,110 647,111 645,884 645,824 645,735
vehicle tax 138,853 78,910 78,717 78,482 78,226 78,032 77,855 77,695 77,497 77,201 76,968 76,737 76,504 76,209 75,912 74,625
insurance tax 106,971 26,927 26,558 26,423 26,423 25,349 25,116 25,116 24,878 24,800 24,799 24,797 24,638 24,638 24,577 24,577
other tax revenue 914,707 133,112 132,684 132,530 124,578 121,948 121,943 121,938 119,285 119,260 119,004 118,984 118,980 118,977 118,984 116,986
2. Nontax revenue 1,549,566 353,219 351,349 345,166 342,584 334,869 328,423 324,738 322,729 321,140 319,894 318,437 316,408 315,159 282,131 281,002
of this:
dividends 436,477 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80
other forms of business 86,192 3,873 3,805 3,772 3,728 3,714 3,667 3,631 3,613 3,103 3,081 3,037 3,026 3,009 2,996 2,976
administrative fees and charges 397,362 123,938 123,405 122,804 121,353 114,639 113,317 110,918 109,661 109,046 108,381 107,379 106,537 105,982 104,390 103,446
gambling levy 321,467 74,067 73,242 71,144 70,777 70,777 68,111 68,111 68,076 68,076 68,076 68,061 68,023 68,023 67,966 67,966
3. Grants and transfers 2,518,539 70,486 70,491 70,491 70,491 70,506 70,506 70,479 70,468 70,295 70,289 70,289 58,233 58,233 58,230 55,970
of this:
from EU budget 1,237,239 23,937 23,937 23,937 23,937 23,952 23,952 23,937 23,937 23,752 23,752 23,752 11,699 11,699 11,699 9,440
from RRF* 1,215,402 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expenditure, total 30,317,891 8,528,059 8,506,302 8,325,898 8,313,204 8,263,192 8,239,308 8,217,982 7,972,786 7,834,887 7,635,180 7,565,074 7,253,364 7,090,405 6,975,011 6,882,609
of which:
1. Current expenditure 27,190,658 8,126,840 8,105,971 7,930,411 7,919,356 7,886,169 7,870,422 7,852,019 7,611,346 7,490,430 7,292,035 7,225,553 6,929,355 6,769,388 6,662,533 6,585,583
of this:
wages and salaries 3,135,966 747,574 747,016 745,066 745,116 745,333 745,348 745,191 741,337 666,892 547,079 522,351 502,290 485,628 481,576 478,813
social and health contributions 1,170,281 279,422 279,160 277,171 277,206 277,214 277,223 276,488 269,034 241,840 204,739 196,012 188,975 182,954 181,520 180,498
goods and services 3,361,755 559,060 552,061 543,351 538,062 532,033 519,432 508,405 499,136 491,723 481,078 472,246 465,784 460,091 418,539 415,523
transfers 19,522,456 6,540,784 6,527,735 6,364,824 6,358,972 6,331,589 6,328,418 6,321,935 6,101,839 6,089,975 6,059,138 6,034,944 5,772,305 5,640,715 5,580,897 5,510,748
2. Capital expenditure 3,127,233 401,219 400,330 395,487 393,848 377,023 368,886 365,963 361,440 344,457 343,145 339,521 324,008 321,017 312,478 297,026
of which:
purchase of non-financial assets 2,086,202 63,114 62,699 58,138 56,620 53,786 52,390 51,449 51,166 49,935 49,492 49,340 48,348 48,236 46,734 45,317
capital transfers 1,041,031 338,104 337,631 337,349 337,228 323,236 316,497 314,514 310,275 294,521 293,653 290,180 275,661 272,781 265,744 251,709
Deficit (-) / Surplus (+) -7,615,930 -4,025,291 -4,032,062 -3,336,571 -3,346,478 -3,306,545 -3,343,228 -3,315,801 -3,096,602 -2,997,907 -2,837,510 -2,807,712 -2,521,882 -2,389,529 -2,340,884 -2,351,459
 

* Recovery and Resilience Facility 

End of content.


MENU:

You are here:

  1. MFSR
  2. Finance
  3. State Reporting
  4. Interim State budget execution

Continue the menu:


SECTIONS:


SEARCH:


FOOTER:

MFSR Portals

Menu

Ministry of Finance
of the Slovak republic

Štefanovičova 5
P. O. BOX 82
817 82 BRATISLAVA
IČO: 00151742

+421 2 5958 1111
podatelna@mfsr.sk

Contacts

Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.