[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 |
|---|---|
| I. Total revenue | 27,766,507 |
| of which: | |
| 1. Tax revenue | 22,961,819 |
| of which: | |
| 1.1. corporate income tax | 5,198,774 |
| corporate income tax, total income | 5,150,274 |
| corporate income tax send to local government | 0 |
| Global minimum tax - Pillar II | 48,500 |
| 1.2. personal income tax | 783,666 |
| from dependent activity | 4,736,039 |
| from self-employed and similar activity | -42,960 |
| personal income tax send to local government | -3,782,607 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 |
| 1.3. withholding tax | 510,873 |
| 1.4. VAT | 12,267,875 |
| 1.5. consumption tax | 2,864,988 |
| 1.6. motor vehicle tax | 138,119 |
| 1.7. special levy from business in regulated industries | 431,253 |
| 1.8. insurance tax | 141,959 |
| 1.9. special levy from non-life insurance | 0 |
| 1.10. tax on financial transactions | 527,821 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 |
| 2. Non-tax revenue | 1,839,289 |
| of this: | |
| 2.1. Dividens | 454,432 |
| 2.2. Administrative fees and charges | 548,520 |
| 2.3. gambling tax and similar | 451,572 |
| 2.4. other business income | 12 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 |
| 3. Grants and transfers | 2,965,399 |
| of this: | |
| 3.1. Grants from EU budget | 2,348,259 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 |
| II. Total expenditure | 32,899,668 |
| of which: | |
| 1. Current expenditure | 29,535,067 |
| of this: | |
| 1.1. Wages and salaries | 3,279,238 |
| 1.2. Employer contribution | 1,180,665 |
| 1.3. Goods and services | 4,494,558 |
| 1.4. Transfers | 20,580,442 |
| 2. Capital expenditure | 3,364,601 |
| of which: | |
| 2.1. procurement of capital assets | 1,361,495 |
| of this: | |
| purchase of land and intangible assets | 40,151 |
| purchase of buildings and objects | 4,862 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 |
| purchase of means of transport | 310,168 |
| construction implementation and their technical improvement | 358,246 |
| 2.2. Capital transfers | 2,003,106 |
| of this: | |
| transfers within general government | 1,037,265 |
| transfers to individuals and non-profit institutions | 70,076 |
| transfers to non-financial enterprises | 895,764 |
| foreign transfers | 0 |
| III. Central government cash balance (I.-II.) | -5,133,161 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.