[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
Name of the Budget item | Budget plan 2025 | 01.10.2025 |
---|---|---|
I. Total revenue | 27,620,827 | 18,043,223 |
of which: | ||
1. Tax revenue* | 22,452,482 | 15,016,334 |
of which: | ||
1.1. corporate income tax | 5,033,907 | 3,700,393 |
corporate income tax, total income | 5,033,907 | 3,700,393 |
corporate income tax send to local government | 0 | 0 |
1.2. personal income tax | 708,162 | 262,189 |
from dependent activity | 4,331,509 | 3,067,073 |
from self-employed and similar activity | -138,476 | -171,552 |
personal income tax send to local government | -3,437,038 | -2,584,317 |
personal income tax share transfer to special purpose | -47,833 | -49,015 |
1.3. withholding tax | 510,573 | 422,239 |
1.4. VAT | 11,662,356 | 7,592,477 |
1.5. consumption tax | 2,890,795 | 2,095,879 |
1.6. motor vehicle tax | 143,594 | 112,112 |
1.7. special levy from business in regulated industries | 478,439 | 455,640 |
1.8. insurance tax | 115,803 | 88,912 |
1.9. tax on financial transactions | 574,140 | 209,111 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 77,384 |
2. Non-tax revenue | 1,760,515 | 1,119,853 |
of this: | ||
2.1. Dividens | 489,419 | 136,964 |
2.2. Administrative fees and charges | 575,509 | 463,705 |
2.3. gambling tax and similar | 371,090 | 291,457 |
2.4. other business income | 40,263 | 6,102 |
2.5. Credits and deposits interests (premium) | 98,123 | 40,761 |
3. Grants and transfers | 3,407,830 | 1,907,035 |
of this: | ||
3.1. Foreign grants - from EU | 2,142,252 | 1,236,150 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 626,448 |
II. Total expenditure | 33,899,538 | 22,081,797 |
of which: | ||
1. Current expenditure | 30,182,420 | 19,773,525 |
of this: | ||
1.1. Wages and salaries | 3,320,676 | 2,201,622 |
1.2. Employer contribution | 1,221,194 | 829,524 |
1.3. Goods and services | 4,222,068 | 1,632,332 |
1.4. Transfers | 21,418,282 | 15,109,965 |
2. Capital expenditure | 3,717,118 | 2,308,272 |
of which: | ||
2.1. procurement of capital assets | 2,060,410 | 544,818 |
of this: | ||
purchase of land and intangible assets | 32,817 | 26,828 |
purchase of buildings and objects | 591 | 16,258 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 117,548 |
purchase of means of transport | 489,265 | 105,903 |
construction implementation and their technical improvement | 591,186 | 240,790 |
2.2. Capital transfers | 1,656,708 | 1,763,454 |
of this: | ||
transfers within general government | 624,002 | 1,404,117 |
transfers to individuals and non-profit institutions | 113,474 | 86,400 |
transfers to non-financial enterprises | 919,232 | 272,648 |
foreign transfers | 0 | 289 |
III. Central government cash balance (I.-II.) | -6,278,711 | -4,038,574 |
* Recovery and Resilience Facility
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.