[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 06.05.2026 | 05.05.2026 | 04.05.2026 |
|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 7,606,994 | 7,579,281 | 7,555,319 |
| of which: | ||||
| 1. Tax revenue | 22,961,819 | 6,636,076 | 6,609,857 | 6,614,581 |
| of which: | ||||
| 1.1. corporate income tax | 5,198,774 | 1,520,094 | 1,523,701 | 1,533,453 |
| corporate income tax, total income | 5,150,274 | 1,520,094 | 1,523,701 | 1,533,453 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | 0 | 0 | 0 |
| 1.2. personal income tax | 783,666 | -212,517 | -223,919 | -221,819 |
| from dependent activity | 4,736,039 | 1,406,648 | 1,389,530 | 1,378,896 |
| from self-employed and similar activity | -42,960 | -129,133 | -123,427 | -110,694 |
| personal income tax send to local government | -3,782,607 | -1,489,960 | -1,489,960 | -1,489,960 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -72 | -61 | -61 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | 0 | 0 | 0 |
| 1.3. withholding tax | 510,873 | 190,224 | 188,587 | 186,860 |
| 1.4. VAT | 12,267,875 | 3,735,860 | 3,719,814 | 3,714,481 |
| 1.5. consumption tax | 2,864,988 | 921,342 | 920,684 | 920,606 |
| 1.6. motor vehicle tax | 138,119 | 76,465 | 76,419 | 76,481 |
| 1.7. special levy from business in regulated industries | 431,253 | 153,743 | 153,743 | 153,736 |
| 1.8. insurance tax | 141,959 | 70,457 | 70,455 | 70,453 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 165,532 | 165,510 | 165,487 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 14,874 | 14,864 | 14,844 |
| 2. Non-tax revenue | 1,839,289 | 436,662 | 435,247 | 432,579 |
| of this: | ||||
| 2.1. Dividens | 454,432 | 0 | 0 | 0 |
| 2.2. Administrative fees and charges | 548,520 | 162,239 | 161,250 | 160,570 |
| 2.3. gambling tax and similar | 451,572 | 153,451 | 153,451 | 153,432 |
| 2.4. other business income | 12 | 0 | 0 | 0 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 18,392 | 18,381 | 18,376 |
| 3. Grants and transfers | 2,965,399 | 534,256 | 534,177 | 508,159 |
| of this: | ||||
| 3.1. Grants from EU budget | 2,348,259 | 503,937 | 503,859 | 477,841 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 0 | 0 | 0 |
| II. Total expenditure | 32,899,668 | 10,836,340 | 10,698,662 | 10,517,116 |
| of which: | ||||
| 1. Current expenditure | 29,535,067 | 9,772,791 | 9,640,194 | 9,465,948 |
| of this: | ||||
| 1.1. Wages and salaries | 3,279,238 | 817,185 | 807,402 | 800,531 |
| 1.2. Employer contribution | 1,180,665 | 309,365 | 305,780 | 303,391 |
| 1.3. Goods and services | 4,494,558 | 734,205 | 729,752 | 718,586 |
| 1.4. Transfers | 20,580,442 | 7,912,036 | 7,797,259 | 7,643,440 |
| 2. Capital expenditure | 3,364,601 | 1,063,549 | 1,058,469 | 1,051,168 |
| of which: | ||||
| 2.1. procurement of capital assets | 1,361,495 | 313,056 | 312,275 | 308,865 |
| of this: | ||||
| purchase of land and intangible assets | 40,151 | 15,585 | 15,500 | 15,500 |
| purchase of buildings and objects | 4,862 | 1,453 | 1,453 | 1,453 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 44,829 | 44,827 | 44,827 |
| purchase of means of transport | 310,168 | 145,440 | 145,440 | 142,496 |
| construction implementation and their technical improvement | 358,246 | 83,659 | 83,523 | 83,460 |
| 2.2. Capital transfers | 2,003,106 | 750,493 | 746,194 | 742,304 |
| of this: | ||||
| transfers within general government | 1,037,265 | 661,073 | 656,950 | 653,630 |
| transfers to individuals and non-profit institutions | 70,076 | 10,479 | 10,479 | 10,221 |
| transfers to non-financial enterprises | 895,764 | 77,285 | 77,109 | 76,797 |
| foreign transfers | 0 | 1,656 | 1,656 | 1,656 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -3,229,346 | -3,119,382 | -2,961,797 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.