Ministry of Finance of the Slovak republic, Štefanovičova 5, 817 82 Bratislava, IČO: 00151742. www.mfsr.sk

[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.


or go to the main menu. Other possibilities: Go to Search; Functional links; Footer links; Footer.

Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.

CONTENT:


Top of Page, title:

Interim State budget execution

Name of the Budget item Budget plan 2025 26.06.2025 25.06.2025 24.06.2025 23.06.2025 20.06.2025 19.06.2025 18.06.2025 17.06.2025 16.06.2025 13.06.2025 12.06.2025 11.06.2025 10.06.2025 09.06.2025 06.06.2025 05.06.2025 04.06.2025 03.06.2025 02.06.2025
I. Total revenue 27,620,827 10,905,229 10,169,551 9,917,799 9,584,703 9,467,094 9,658,804 9,597,655 9,569,369 9,522,171 9,478,574 9,410,435 9,338,251 9,261,026 9,170,331 9,077,402 9,291,168 9,240,625 9,204,071 9,154,458
of which:
1. Tax revenue* 22,452,482 9,633,446 8,902,875 8,671,778 8,346,156 8,232,880 8,441,788 8,381,839 8,354,327 8,314,870 8,276,283 8,208,890 8,139,260 8,066,007 7,976,157 7,884,180 8,099,053 8,050,674 8,020,057 7,972,581
of which:
1.1. corporate income tax 5,033,907 2,127,659 2,023,513 1,954,330 1,891,165 1,863,461 1,823,622 1,808,845 1,792,016 1,781,209 1,771,218 1,764,965 1,758,399 1,751,758 1,747,104 1,743,084 1,739,377 1,735,403 1,730,693 1,713,539
corporate income tax, total income 5,033,907 2,127,669 2,023,523 1,954,339 1,891,174 1,863,471 1,823,631 1,808,854 1,792,025 1,781,213 1,771,221 1,764,969 1,758,402 1,751,761 1,747,108 1,743,084 1,739,377 1,735,403 1,730,693 1,713,539
corporate income tax send to local government 0 -10 -10 -10 -10 -10 -10 -10 -10 -4 -4 -4 -4 -4 -4 0 0 0 0 0
1.2. personal income tax 708,162 25,317 15,422 7,453 2,541 -4,550 -6,950 -11,931 -17,216 -23,085 -43,692 -94,449 -132,210 -183,888 -253,718 -313,244 -146,171 -169,958 -183,061 -193,884
from dependent activity 4,331,509 1,914,012 1,909,133 1,904,959 1,900,990 1,897,943 1,893,414 1,889,885 1,885,881 1,879,096 1,860,725 1,807,107 1,770,154 1,719,164 1,647,578 1,589,015 1,544,144 1,521,186 1,508,602 1,498,382
from self-employed and similar activity -138,476 -203,269 -208,285 -212,079 -215,431 -219,474 -220,945 -222,397 -223,677 -226,712 -228,946 -229,945 -230,754 -231,444 -232,319 -233,277 -233,515 -234,345 -234,863 -235,964
personal income tax send to local government -3,437,038 -1,661,899 -1,661,899 -1,661,899 -1,661,899 -1,661,899 -1,661,893 -1,661,893 -1,661,893 -1,661,899 -1,661,899 -1,661,899 -1,661,899 -1,661,895 -1,661,895 -1,661,899 -1,452,557 -1,452,557 -1,452,557 -1,452,557
personal income tax share transfer to special purpose -47,833 -23,527 -23,527 -23,528 -21,119 -21,120 -17,525 -17,525 -17,526 -13,569 -13,571 -9,712 -9,712 -9,712 -7,081 -7,082 -4,243 -4,243 -4,243 -3,745
1.3. withholding tax 510,573 295,571 295,200 294,920 294,220 293,639 293,531 292,995 292,251 291,356 283,875 271,945 268,583 264,954 263,593 262,585 261,540 260,494 259,686 258,815
1.4. VAT 11,662,356 5,406,654 4,867,869 4,792,725 4,620,703 4,544,796 4,798,712 4,763,011 4,759,180 4,741,749 4,741,926 4,744,625 4,723,252 4,712,074 4,698,745 4,672,442 4,725,883 4,707,899 4,696,402 4,679,822
1.5. consumption tax 2,890,795 1,305,127 1,232,737 1,158,182 1,075,607 1,074,801 1,073,131 1,071,817 1,071,810 1,071,749 1,071,768 1,070,844 1,070,237 1,070,177 1,069,854 1,068,951 1,068,780 1,067,152 1,066,785 1,066,709
1.6. motor vehicle tax 143,594 86,529 85,252 84,339 83,641 83,094 82,749 82,316 82,125 81,937 81,664 81,515 81,372 81,217 81,053 80,895 80,806 80,881 80,788 80,590
1.7. special levy from business in regulated industries 478,439 274,010 270,803 275,189 273,736 273,193 272,590 270,444 270,397 270,362 269,949 269,886 270,084 270,208 270,041 269,999 269,284 269,284 269,272 268,459
1.8. insurance tax 115,803 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,882 58,881 58,881 58,881
1.9. tax on financial transactions 574,140 30,143 29,713 22,299 22,213 22,126 22,097 22,045 21,479 21,467 21,460 21,457 21,452 21,440 21,425 21,423 21,415 21,402 21,386 20,431
1.10. other tax income and sanctions imposed in tax proceedings 334,713 23,554 23,483 23,460 23,447 23,436 23,424 23,415 23,404 19,244 19,233 19,219 19,208 19,187 19,178 19,164 19,256 19,236 19,223 19,220
2. Non-tax revenue 1,760,515 550,571 548,766 528,892 521,418 517,132 514,257 513,407 512,654 506,481 505,617 504,871 502,479 498,514 497,670 496,718 495,611 493,447 492,506 490,369
of this:
2.1. Dividens 489,419 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
2.2. Administrative fees and charges 575,509 201,963 201,467 200,958 200,313 199,720 198,877 198,394 197,887 191,935 191,341 190,943 190,519 189,977 189,410 188,617 188,074 187,639 187,109 186,703
2.3. gambling tax and similar 371,090 186,114 185,201 167,560 161,322 160,949 159,287 159,286 159,175 159,166 159,166 159,166 157,512 157,512 157,512 157,512 157,512 156,994 156,973 155,616
2.4. other business income 40,263 3,945 3,935 3,936 3,927 3,917 3,872 3,863 3,844 3,813 3,796 3,789 3,767 3,754 3,724 3,676 3,676 3,656 3,643 3,630
2.5. Credits and deposits interests (premium) 98,123 22,203
3. Grants and transfers 3,407,830 721,211 717,910 717,129 717,129 717,082 702,759 702,409 702,388 700,820 696,674 696,674 696,512 696,504 696,504 696,504 696,504 696,504 691,508 691,508
of this:
3.1. Foreign grants - from EU 2,142,252 691,060 687,760 686,979 686,979 686,931 672,609 672,259 672,238 670,670 666,524 666,524 666,362 666,362 666,362 666,362 666,362 666,362 661,366 661,366
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** 1,205,546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
II. Total expenditure 33,899,538 14,361,031 14,337,724 14,301,560 14,281,813 14,216,503 14,060,560 14,031,993 13,995,383 13,936,898 13,910,236 13,885,445 13,588,311 13,550,214 13,301,683 13,071,799 12,984,357 12,584,363 12,454,062 12,367,428
of which:
1. Current expenditure 30,182,420 13,094,686 13,080,906 13,057,828 13,042,012 13,031,040 12,879,237 12,860,967 12,848,840 12,825,617 12,816,455 12,796,874 12,506,751 12,472,130 12,270,931 12,047,804 11,968,205 11,584,103 11,456,260 11,377,379
of this:
1.1. Wages and salaries 3,320,676 1,390,727 1,391,156 1,391,160 1,391,139 1,391,233 1,389,676 1,387,269 1,387,463 1,395,388 1,387,317 1,384,339 1,344,372 1,342,264 1,217,826 1,080,315 1,038,620 1,024,581 1,016,008 1,010,941
1.2. Employer contribution 1,221,194 524,433 524,040 524,042 524,047 524,081 522,580 521,726 521,740 521,920 521,691 520,918 505,712 495,280 458,035 409,968 395,262 390,331 387,665 385,626
1.3. Goods and services 4,222,068 927,079 921,630 911,906 904,157 896,583 886,437 884,316 879,856 854,553 858,497 853,983 846,551 828,937 806,072 800,168 787,543 783,928 776,987 775,766
1.4. Transfers 21,418,282 10,252,447 10,244,081 10,230,720 10,222,670 10,219,142 10,080,544 10,067,656 10,059,780 10,053,757 10,048,949 10,037,633 9,810,116 9,805,650 9,788,998 9,757,353 9,746,780 9,385,263 9,275,600 9,205,047
2. Capital expenditure 3,717,118 1,266,345 1,256,818 1,243,732 1,239,801 1,185,463 1,181,324 1,171,026 1,146,543 1,111,280 1,093,781 1,088,571 1,081,560 1,078,083 1,030,752 1,023,995 1,016,152 1,000,260 997,802 990,050
of which:
2.1. procurement of capital assets 2,060,410 365,587 363,102 356,015 354,183 303,473 303,042 300,815 300,018 298,139 296,892 295,825 294,310 293,959 288,706 287,456 281,645 277,723 277,352 274,902
of this:
purchase of land and intangible assets 32,817 11,955 11,921 9,987 9,686 8,601 8,601 8,595 8,586 8,577 8,552 8,091 8,090 8,089 8,062 8,062 8,055 8,053 8,053 7,909
purchase of buildings and objects 591 4,881 4,881 846 846 846 846 846 846 846 846 846 846 846 846 846 846 846 846 846
purchase of machinery, equipment, devices, technology and tools 538,462 86,120 85,202 84,774 84,200 78,526 78,471 78,279 78,262 76,700 75,561 75,525 75,276 75,253 70,964 70,004 68,700 68,536 68,232 67,870
purchase of means of transport 489,265 102,293 102,293 102,293 102,111 58,756 58,756 58,002 57,977 57,977 57,973 57,970 57,930 57,930 57,930 57,930 57,924 57,924 57,924 57,775
construction implementation and their technical improvement 591,186 140,335 139,575 138,949 138,377 138,178 137,803 136,533 136,111 135,844 135,772 135,210 134,193 133,891 132,970 132,939 129,476 125,973 125,956 124,296
2.2. Capital transfers 1,656,708 900,758 893,716 887,718 885,619 881,990 878,281 870,211 846,525 813,141 796,889 792,746 787,250 784,125 742,046 736,539 734,507 722,538 720,450 715,148
of this:
transfers within general government 624,002 745,357 740,396 736,551 734,817 732,556 729,589 722,684 699,250 669,181 654,016 650,874 647,549 646,169 613,526 610,980 609,803 599,007 598,821 595,278
transfers to individuals and non-profit institutions 113,474 26,433 26,287 25,824 25,824 25,824 25,824 25,824 25,824 24,337 24,337 24,317 24,317 24,113 24,010 24,010 24,025 23,870 22,485 21,394
transfers to non-financial enterprises 919,232 128,698 126,763 125,072 124,707 123,339 122,598 121,433 121,181 119,352 118,266 117,285 115,114 113,572 104,239 101,277 100,408 99,390 98,873 98,206
foreign transfers 0 271 271 271 271 271 271 271 271 271 271 271 271 271 271 271 271 271 271 271
III. Central government cash balance (I.-II.) -6,278,711 -3,455,802 -4,168,173 -4,383,761 -4,697,110 -4,749,408 -4,401,756 -4,434,338 -4,426,014 -4,414,727 -4,431,662 -4,475,010 -4,250,060 -4,289,188 -4,131,352 -3,994,397 -3,693,190 -3,343,738 -3,249,990 -3,212,970
 

* Recovery and Resilience Facility 

End of content.


MENU:

You are here:

  1. MFSR
  2. Finance
  3. State Reporting
  4. Interim State budget execution

Continue the menu:


SECTIONS:


SEARCH:


FOOTER:

MFSR Portals

Menu

Ministry of Finance
of the Slovak republic

Štefanovičova 5
P. O. BOX 82
817 82 BRATISLAVA
IČO: 00151742

+421 2 5958 1111
podatelna@mfsr.sk

Contacts

Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.