Interim State budget execution
Name of the Budget item | Budget plan 2025 | 02.07.2025 | 01.07.2025 |
---|---|---|---|
I. Total revenue | 27,620,827 | 12,088,330 | 12,039,107 |
of which: | |||
1. Tax revenue* | 22,452,482 | 10,734,142 | 10,691,878 |
of which: | |||
1.1. corporate income tax | 5,033,907 | 2,964,498 | 2,947,381 |
corporate income tax, total income | 5,033,907 | 2,964,508 | 2,947,391 |
corporate income tax send to local government | 0 | -10 | -10 |
1.2. personal income tax | 708,162 | 98,747 | 88,154 |
from dependent activity | 4,331,509 | 1,949,923 | 1,940,997 |
from self-employed and similar activity | -138,476 | -162,231 | -163,897 |
personal income tax send to local government | -3,437,038 | -1,661,899 | -1,661,899 |
personal income tax share transfer to special purpose | -47,833 | -27,046 | -27,047 |
1.3. withholding tax | 510,573 | 299,592 | 298,183 |
1.4. VAT | 11,662,356 | 5,494,815 | 5,483,008 |
1.5. consumption tax | 2,890,795 | 1,307,795 | 1,306,708 |
1.6. motor vehicle tax | 143,594 | 92,639 | 92,406 |
1.7. special levy from business in regulated industries | 478,439 | 322,859 | 322,859 |
1.8. insurance tax | 115,803 | 58,888 | 58,886 |
1.9. tax on financial transactions | 574,140 | 42,855 | 42,850 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 51,454 | 51,442 |
2. Non-tax revenue | 1,760,515 | 620,621 | 620,082 |
of this: | |||
2.1. Dividens | 489,419 | 43,771 | 43,771 |
2.2. Administrative fees and charges | 575,509 | 223,726 | 223,314 |
2.3. gambling tax and similar | 371,090 | 186,200 | 186,182 |
2.4. other business income | 40,263 | 4,001 | 3,996 |
2.5. Credits and deposits interests (premium) | 98,123 | 22,204 | 22,204 |
3. Grants and transfers | 3,407,830 | 733,567 | 727,147 |
of this: | |||
3.1. Foreign grants - from EU | 2,142,252 | 703,413 | 696,992 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 | 0 |
II. Total expenditure | 33,899,538 | 15,198,538 | 15,165,297 |
of which: | |||
1. Current expenditure | 30,182,420 | 13,875,543 | 13,856,119 |
of this: | |||
1.1. Wages and salaries | 3,320,676 | 1,396,213 | 1,391,434 |
1.2. Employer contribution | 1,221,194 | 526,528 | 524,703 |
1.3. Goods and services | 4,222,068 | 961,839 | 958,081 |
1.4. Transfers | 21,418,282 | 10,990,880 | 10,981,819 |
2. Capital expenditure | 3,717,118 | 1,322,995 | 1,309,177 |
of which: | |||
2.1. procurement of capital assets | 2,060,410 | 387,737 | 385,713 |
of this: | |||
purchase of land and intangible assets | 32,817 | 14,422 | 14,421 |
purchase of buildings and objects | 591 | 9,462 | 9,462 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 88,488 | 86,765 |
purchase of means of transport | 489,265 | 102,296 | 102,293 |
construction implementation and their technical improvement | 591,186 | 152,012 | 151,847 |
2.2. Capital transfers | 1,656,708 | 935,258 | 923,464 |
of this: | |||
transfers within general government | 624,002 | 768,958 | 760,317 |
transfers to individuals and non-profit institutions | 113,474 | 33,037 | 30,272 |
transfers to non-financial enterprises | 919,232 | 132,993 | 132,606 |
foreign transfers | 0 | 271 | 271 |
III. Central government cash balance (I.-II.) | -6,278,711 | -3,110,208 | -3,126,190 |
* Recovery and Resilience Facility