Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 04.06.2026 03.06.2026 02.06.2026 01.06.2026
I. Total revenue 27,766,507 9,636,981 9,658,840 9,629,496 9,580,539
of which:
1. Tax revenue 22,961,819 8,380,549 8,403,880 8,378,236 8,334,145
of which:
1.1. corporate income tax 5,198,774 1,840,396 1,834,257 1,830,631 1,809,564
corporate income tax, total income 5,150,274 1,840,396 1,834,257 1,830,631 1,809,564
corporate income tax send to local government 0 0 0 0 0
Global minimum tax - Pillar II 48,500 0 0 0 0
1.2. personal income tax 783,666 -51,287 -71,674 -83,201 -93,115
from dependent activity 4,736,039 1,791,741 1,772,042 1,761,223 1,750,626
from self-employed and similar activity -42,960 -131,981 -132,669 -133,376 -133,940
personal income tax send to local government -3,782,607 -1,707,005 -1,707,005 -1,707,005 -1,707,005
Designation of a portion of paid personal income tax for special purpose -58,352 -4,042 -4,042 -4,043 -2,796
Designation of a portion of paid personal income tax for taxpayers' parents -68,454 0 0 0 0
1.3. withholding tax 510,873 236,557 235,362 234,133 232,376
1.4. VAT 12,267,875 4,639,494 4,690,990 4,682,046 4,673,831
1.5. consumption tax 2,864,988 1,156,939 1,156,661 1,156,616 1,155,932
1.6. motor vehicle tax 138,119 79,351 79,284 79,224 79,102
1.7. special levy from business in regulated industries 431,253 180,512 180,491 180,318 178,225
1.8. insurance tax 141,959 70,538 70,509 70,509 70,508
1.9. special levy from non-life insurance 0 2 2 2 2
1.10. tax on financial transactions 527,821 209,485 209,456 209,431 209,201
1.11. other tax income and sanctions imposed in tax proceedings 96,491 18,566 18,544 18,530 18,521
2. Non-tax revenue 1,839,289 526,190 525,611 523,223 521,819
of this:
2.1. Dividens 454,432 0 0 0 0
2.2. Administrative fees and charges 548,520 194,047 193,538 192,704 192,331
2.3. gambling tax and similar 451,572 185,179 185,179 185,152 184,780
2.4. other business income 12 252 252 2 2
2.5. capital income, credits and deposits interests (premium) 120,751 18,860 18,858 18,857 18,856
3. Grants and transfers 2,965,399 730,242 729,349 728,038 724,574
of this:
3.1. Grants from EU budget 2,348,259 699,914 699,022 697,714 694,230
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 0 0 0 0
II. Total expenditure 32,899,668 13,470,742 13,358,241 13,250,627 13,062,302
of which:
1. Current expenditure 29,535,067 12,077,963 12,004,676 11,900,794 11,733,873
of this:
1.1. Wages and salaries 3,279,238 1,085,683 1,074,476 1,070,377 1,066,845
1.2. Employer contribution 1,180,665 411,047 407,020 405,469 404,252
1.3. Goods and services 4,494,558 930,939 927,493 921,055 915,306
1.4. Transfers 20,580,442 9,650,294 9,595,687 9,503,894 9,347,470
2. Capital expenditure 3,364,601 1,392,779 1,353,565 1,349,833 1,328,429
of which:
2.1. procurement of capital assets 1,361,495 385,398 384,458 384,211 383,761
of this:
purchase of land and intangible assets 40,151 25,270 25,170 25,170 24,999
purchase of buildings and objects 4,862 1,453 1,453 1,453 1,453
purchase of machinery, equipment, devices, technology and tools 538,021 51,570 51,570 51,520 51,348
purchase of means of transport 310,168 155,253 155,218 155,215 155,212
construction implementation and their technical improvement 358,246 113,224 112,723 112,586 112,586
2.2. Capital transfers 2,003,106 1,007,381 969,108 965,622 944,668
of this:
transfers within general government 1,037,265 878,971 841,529 838,800 818,498
transfers to individuals and non-profit institutions 70,076 18,614 17,798 17,798 17,621
transfers to non-financial enterprises 895,764 107,998 107,983 107,227 106,752
foreign transfers 0 1,798 1,798 1,798 1,798
III. Central government cash balance (I.-II.) -5,133,161 -3,833,761 -3,699,401 -3,621,131 -3,481,764