Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2023 27.09.2023 26.09.2023 25.09.2023 22.09.2023 21.09.2023 20.09.2023 19.09.2023 18.09.2023 14.09.2023 13.09.2023 12.09.2023 11.09.2023 08.09.2023 07.09.2023 06.09.2023 05.09.2023 04.09.2023
Revenue, total 26,699,184 15,441,899 15,120,608 14,446,148 13,963,183 14,108,967 14,152,063 14,373,520 14,327,279 14,179,384 14,117,107 14,068,918 13,998,958 13,928,951 13,921,894 13,853,465 13,818,877 13,790,716
of which:
1. Taxe revenue 16,795,409 12,128,908 12,075,128 11,403,679 10,945,441 11,124,637 11,173,294 11,434,838 11,399,256 11,271,642 11,288,399 11,254,765 11,205,373 11,146,246 11,144,058 11,096,947 11,065,582 11,038,188
of which:
corporate income tax 3,655,697 2,833,235 2,808,920 2,748,987 2,730,487 2,714,583 2,704,820 2,699,521 2,694,541 2,690,192 2,687,859 2,684,460 2,681,056 2,677,380 2,675,786 2,672,591 2,668,477 2,664,181
- corporate income tax, totall 3,655,697 3,159,033 3,134,718 3,074,785 3,056,285 3,040,381 3,030,618 3,025,319 3,020,339 3,015,990 3,013,657 3,010,258 3,006,854 3,003,178 3,001,584 2,998,389 2,994,275 2,989,979
- transfer of corporate income tax to self-government units 0 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798 -325,798
personal income tax 3,701,642 2,469,838 2,465,799 2,461,480 2,456,286 2,453,137 2,449,666 2,444,794 2,437,992 2,425,167 2,389,282 2,365,001 2,332,353 2,294,072 2,242,564 2,218,838 2,207,467 2,197,250
(-transfer to self-administration budget) -3,764,358 -2,629,482 -2,629,482 -2,629,482 -2,629,482 -2,629,482 -2,629,482 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449 -2,343,449
income tax charged as a discount 368,670 319,162 318,953 318,768 318,370 318,101 317,929 317,676 315,325 311,928 307,404 303,532 301,196 298,525 287,504 286,324 285,291 283,911
value added tax 10,009,813 6,716,337 6,691,982 6,172,192 5,765,263 6,074,681 6,140,162 6,127,405 6,106,347 6,000,112 6,061,885 6,062,179 6,051,920 6,037,630 6,100,015 6,081,192 6,067,425 6,056,265
excise tax 2,543,318 1,918,539 1,918,526 1,833,831 1,807,582 1,697,144 1,694,205 1,693,170 1,693,018 1,692,497 1,690,635 1,691,123 1,690,542 1,690,539 1,690,321 1,690,302 1,689,303 1,689,121
vehicle tax 132,700 112,023 111,178 109,775 109,013 108,612 108,172 107,942 107,711 107,444 107,327 107,165 107,010 106,826 106,669 106,507 106,428 106,276
insurance tax 85,752 73,426 73,426 73,426 73,426 73,426 73,426 73,421 73,421 73,418 73,418 73,418 73,418 73,418 73,418 73,418 73,420 73,420
other tax revenue 62,175 315,829 315,826 314,703 314,497 314,436 314,397 314,358 314,350 314,333 314,039 311,336 311,328 311,305 311,231 311,224 311,220 311,214
2. Nontax revenue 2,129,738 1,214,453 1,213,936 1,210,928 1,204,759 1,183,781 1,180,102 1,179,396 1,174,631 1,173,580 1,172,859 1,171,402 1,169,943 1,168,998 1,168,008 1,167,282 1,166,549 1,165,782
of this:
dividends 388,994 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709 384,709
administrative fees and charges 354,133 278,820 278,526 277,803 277,388 276,981 276,473 276,298 271,832 271,173 270,769 270,264 269,717 269,103 268,493 267,965 267,360 266,795
gambling levy 142,478 237,223 237,223 237,066 232,381 219,185 219,094 218,963 218,963 218,902 218,902 218,900 218,900 218,900 218,898 218,898 218,898 218,883
3. Grants and transfers 7,774,037 2,098,538 1,831,544 1,831,540 1,812,983 1,800,550 1,798,666 1,759,287 1,753,392 1,734,162 1,655,849 1,642,751 1,623,642 1,613,708 1,609,829 1,589,236 1,586,746 1,586,746
of this:
from EU budget 5,717,554 1,831,491 1,831,491 1,831,491 1,812,933 1,800,502 1,798,619 1,759,240 1,753,348 1,734,118 1,655,806 1,642,709 1,623,600 1,613,666 1,609,787 1,589,194 1,586,704 1,586,704
from RRF* 2,011,251 266,994 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Expenditure, total 35,040,556 19,494,401 19,334,712 19,290,086 19,270,867 19,198,713 19,031,428 18,994,273 18,904,862 18,721,857 18,693,618 18,439,258 18,410,536 18,296,030 18,080,163 18,019,321 17,905,306 17,825,539
of which:
1. Current expenditure 29,094,461 17,272,238 17,270,486 17,261,948 17,250,411 17,183,412 17,024,444 17,003,004 16,926,077 16,773,951 16,756,088 16,514,228 16,491,641 16,378,584 16,176,595 16,124,696 16,029,624 15,972,194
of this:
wages and salaries 2,949,365 1,880,233 1,880,551 1,880,626 1,880,652 1,880,726 1,880,767 1,877,445 1,877,590 1,877,659 1,876,816 1,859,883 1,851,072 1,799,394 1,676,056 1,657,294 1,653,048 1,646,039
social and health contributions 1,040,508 682,622 682,643 682,640 682,634 682,665 682,638 680,785 680,829 680,868 680,507 674,030 675,389 657,490 607,871 601,575 599,485 597,622
goods and services 9,407,562 1,494,877 1,498,201 1,491,262 1,485,893 1,438,790 1,434,806 1,428,917 1,422,783 1,416,165 1,407,404 1,397,612 1,390,500 1,372,699 1,364,122 1,352,157 1,345,969 1,341,700
transfers 15,696,756 13,214,363 13,208,948 13,207,276 13,201,089 13,181,088 13,026,091 13,015,712 12,944,732 12,799,116 12,791,218 12,582,560 12,574,536 12,548,858 12,528,403 12,513,527 12,430,979 12,386,690
2. Capital expenditure 5,946,095 2,222,163 2,064,227 2,028,138 2,020,455 2,015,301 2,006,983 1,991,269 1,978,784 1,947,906 1,937,530 1,925,031 1,918,895 1,917,446 1,903,568 1,894,625 1,875,682 1,853,345
of this:
purchase of non-financial assets 2,451,521 709,142 557,979 557,366 554,409 553,178 547,381 542,610 542,548 541,597 535,731 528,238 525,392 527,090 524,475 521,558 516,473 503,796
capital transfers 3,494,574 1,513,021 1,506,247 1,470,772 1,466,046 1,462,123 1,459,603 1,448,659 1,436,236 1,406,309 1,401,799 1,396,792 1,393,503 1,390,356 1,379,093 1,373,067 1,359,209 1,349,549
Deficit (-) / Surplus (+) -8,341,372 -4,052,502 -4,214,105 -4,843,939 -5,307,683 -5,089,746 -4,879,365 -4,620,752 -4,577,583 -4,542,473 -4,576,511 -4,370,340 -4,411,578 -4,367,079 -4,158,269 -4,165,855 -4,086,430 -4,034,823
 

* Recovery and Resilience Facility