Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 06.08.2026 05.08.2026 04.08.2026 03.08.2026
I. Total revenue 27,766,507 15,386,561 15,441,871 15,412,530 15,358,510
of which:
1. Tax revenue 22,961,819 12,853,112 12,909,698 12,881,454 12,858,313
of which:
1.1. corporate income tax 5,198,774 3,316,944 3,315,952 3,316,075 3,315,877
corporate income tax 5,150,274 3,316,056 3,315,063 3,315,187 3,314,988
corporate income tax send to local government 0 0 0 0 0
Global minimum tax - Pillar II 48,500 889 889 889 889
1.2. personal income tax 783,666 167,012 180,446 164,942 153,230
from dependent activity 4,736,039 2,694,636 2,670,143 2,654,294 2,642,193
from self-employed and similar activity -42,960 -69,776 -69,627 -69,281 -68,992
personal income tax send to local government -3,782,607 -2,338,775 -2,338,775 -2,338,775 -2,338,775
Designation of a portion of paid personal income tax for special purpose -58,352 -63,059 -63,059 -63,060 -62,960
Designation of a portion of paid personal income tax for taxpayers' parents -68,454 -56,014 -18,236 -18,236 -18,236
1.3. withholding tax 510,873 333,841 331,278 329,889 328,297
1.4. VAT 12,267,875 6,633,895 6,686,158 6,675,192 6,665,646
1.5. consumption tax 2,864,988 1,636,786 1,636,183 1,635,982 1,635,936
1.6. motor vehicle tax 138,119 94,929 94,903 94,882 94,863
1.7. special levy from business in regulated industries 431,253 239,183 239,041 238,799 238,799
1.8. insurance tax 141,959 108,661 108,661 108,658 108,643
1.9. special levy from non-life insurance 0 2 2 2 2
1.10. tax on financial transactions 527,821 294,641 289,873 289,845 289,851
1.11. other tax income and sanctions imposed in tax proceedings 96,491 27,217 27,201 27,186 27,168
2. Non-tax revenue 1,839,289 838,700 837,424 836,328 835,523
of this:
2.1. Dividens 454,432 78,464 78,120 78,120 78,120
2.2. Administrative fees and charges 548,520 275,285 274,651 274,042 273,372
2.3. gambling tax and similar 451,572 251,036 251,036 251,036 251,016
2.4. other business income 12 18,242 18,242 18,242 18,242
2.5. capital income, credits and deposits interests (premium) 120,751 36,317 36,317 36,309 36,304
3. Grants and transfers 2,965,399 1,694,748 1,694,748 1,694,748 1,664,674
of this:
3.1. Grants from EU budget 2,348,259 980,885 980,885 980,885 950,810
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 668,373 668,373 668,373 668,373
II. Total expenditure 32,899,668 19,168,602 19,098,073 19,036,877 18,977,879
of which:
1. Current expenditure 29,535,067 16,709,678 16,660,847 16,629,594 16,583,871
of this:
1.1. Wages and salaries 3,279,238 1,705,213 1,694,164 1,685,521 1,679,581
1.2. Employer contribution 1,180,665 641,556 637,470 634,390 632,251
1.3. Goods and services 4,494,558 1,401,074 1,393,911 1,387,244 1,381,215
1.4. Transfers 20,580,442 12,961,753 12,935,219 12,922,356 12,890,742
2. Capital expenditure 3,364,601 2,458,923 2,437,226 2,407,283 2,394,008
of which:
2.1. procurement of capital assets 1,361,495 616,913 615,503 607,950 605,404
of this:
purchase of land and intangible assets 40,151 67,576 67,576 67,551 65,110
purchase of buildings and objects 4,862 10,847 10,847 9,846 9,846
purchase of machinery, equipment, devices, technology and tools 538,021 88,230 88,221 86,444 86,437
purchase of means of transport 310,168 169,723 169,720 169,720 169,690
construction implementation and their technical improvement 358,246 207,209 205,844 203,409 203,342
2.2. Capital transfers 2,003,106 1,842,011 1,821,723 1,799,333 1,788,604
of this:
transfers within general government 1,037,265 1,539,467 1,527,884 1,505,735 1,495,264
transfers to individuals and non-profit institutions 70,076 37,220 37,220 36,978 36,721
transfers to non-financial enterprises 895,764 262,290 253,585 253,585 253,585
foreign transfers 0 3,033 3,033 3,033 3,033
III. Central government cash balance (I.-II.) -5,133,161 -3,782,041 -3,656,202 -3,624,347 -3,619,369