Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2023 17.03.2023 16.03.2023 15.03.2023 14.03.2023 13.03.2023 10.03.2023 09.03.2023 08.03.2023 07.03.2023 06.03.2023 03.03.2023 02.03.2023 01.03.2023
Revenue, total 26,699,184 3,275,144 3,274,420 3,213,990 3,201,129 3,121,842 3,062,822 3,002,227 2,953,445 2,957,671 2,927,369 2,880,002 2,855,369 2,808,715
of which:
1. Taxe revenue 16,795,409 2,827,649 2,830,455 2,780,284 2,770,674 2,720,241 2,662,361 2,605,772 2,557,697 2,577,351 2,552,245 2,522,182 2,498,722 2,470,411
of which:
corporate income tax 3,655,697 570,274 561,478 552,285 542,733 533,263 524,781 521,313 517,189 511,658 506,353 502,148 498,698 494,549
- corporate income tax, totall 3,655,697 624,574 615,778 606,585 597,033 587,563 579,081 575,613 571,489 565,958 560,653 556,448 552,998 548,849
- transfer of corporate income tax to self-government units 0 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300 -54,300
personal income tax 3,701,642 859,536 853,659 846,224 828,783 805,372 781,292 748,827 720,904 705,347 692,332 681,183 673,649 668,311
(-transfer to self-administration budget) -3,764,358 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074 -801,074
income tax charged as a discount 368,670 133,781 133,440 131,065 128,600 125,971 124,706 115,728 114,575 113,520 112,954 112,533 111,711 110,674
value added tax 10,009,813 1,567,109 1,585,572 1,555,144 1,575,242 1,562,870 1,544,479 1,532,809 1,518,230 1,560,579 1,554,863 1,540,966 1,529,544 1,511,984
excise tax 2,543,318 402,544 402,153 401,781 401,761 399,463 397,528 397,450 397,382 396,851 396,484 396,170 396,042 396,012
vehicle tax 132,700 62,924 62,687 62,326 62,104 61,858 61,594 61,671 61,446 61,420 61,287 61,215 61,117 60,932
insurance tax 85,752 21,588 21,585 21,585 21,585 21,584 21,584 21,581 21,581 21,581 21,581 21,581 21,581 21,573
other tax revenue 62,175 10,967 10,955 10,950 10,941 10,933 7,470 7,466 7,463 7,469 7,464 7,460 7,454 7,450
2. Nontax revenue 2,129,738 204,119 200,632 199,153 198,275 194,480 193,370 192,315 191,608 191,023 190,354 189,745 188,572 187,768
of this:
dividends 388,994 35 35 35 20 20 20 19 19 19 19 19 18 18
administrative fees and charges 354,133 80,590 80,129 79,165 78,607 77,424 76,935 76,253 75,766 75,299 74,955 74,547 73,713 73,178
gambling levy 142,478 38,367 35,617 35,617 35,616 33,416 33,381 33,345 33,329 33,329 33,309 33,309 33,293 33,293
3. Grants and transfers 7,774,037 243,377 243,334 234,552 232,180 207,122 207,091 204,140 204,140 189,297 184,771 168,074 168,074 150,536
of this:
from EU budget 5,717,554 243,365 243,322 234,541 232,168 207,110 207,080 204,135 204,135 189,291 184,765 168,068 168,068 150,531
from RRF* 2,011,251 0 0 0 0 0 0 0 0 0 0 0 0 0
Expenditure, total 35,040,556 5,473,752 5,443,886 5,422,461 5,263,713 5,057,283 4,865,161 4,737,397 4,544,351 4,448,591 4,409,920 4,390,166 4,255,226 4,148,263
of which:
1. Current expenditure 29,094,461 5,101,158 5,079,575 5,069,344 4,913,762 4,709,478 4,654,266 4,532,948 4,346,171 4,256,745 4,224,768 4,208,195 4,078,335 3,976,638
of this:
wages and salaries 2,949,365 435,576 435,596 435,620 438,200 437,381 419,655 378,866 280,014 240,790 231,633 225,937 222,006 220,515
social and health contributions 1,040,508 158,674 158,682 158,668 156,180 155,826 149,190 137,588 101,418 88,076 84,784 82,805 81,460 80,945
goods and services 9,407,562 385,746 381,563 376,706 369,242 359,524 341,157 318,877 303,123 297,960 294,419 290,850 285,459 282,056
transfers 15,696,756 4,121,133 4,103,707 4,098,321 3,950,112 3,756,718 3,744,236 3,697,588 3,661,588 3,629,891 3,613,903 3,608,575 3,489,382 3,393,093
2. Capital expenditure 5,946,095 372,595 364,311 353,117 349,950 347,805 210,895 204,449 198,180 191,847 185,152 181,971 176,891 171,625
of this:
purchase of non-financial assets 2,451,521 184,627 181,252 172,517 169,819 169,173 36,401 33,119 33,119 32,223 32,165 31,867 29,737 28,935
capital transfers 3,494,574 187,967 183,059 180,600 180,131 178,632 174,493 171,330 165,061 159,623 152,987 150,104 147,154 142,690
Deficit (-) / Surplus (+) -8,341,372 -2,198,608 -2,169,466 -2,208,471 -2,062,584 -1,935,440 -1,802,338 -1,735,170 -1,590,906 -1,490,920 -1,482,551 -1,510,165 -1,399,857 -1,339,548
 

* Recovery and Resilience Facility