Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 13.08.2026 12.08.2026 11.08.2026 10.08.2026 07.08.2026 06.08.2026 05.08.2026 04.08.2026 03.08.2026
I. Total revenue 27,766,507 15,394,459 15,310,219 15,247,533 15,173,942 15,084,033 15,386,561 15,441,871 15,412,530 15,358,510
of which:
1. Tax revenue 22,961,819 12,834,665 12,751,596 12,690,140 12,623,246 12,535,642 12,853,112 12,909,698 12,881,454 12,858,313
of which:
1.1. corporate income tax 5,198,774 3,302,225 3,298,050 3,294,329 3,294,435 3,290,948 3,316,944 3,315,952 3,316,075 3,315,877
corporate income tax 5,150,274 3,301,322 3,297,146 3,293,425 3,293,531 3,290,059 3,316,056 3,315,063 3,315,187 3,314,988
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0
Global minimum tax - Pillar II 48,500 904 904 904 904 889 889 889 889 889
1.2. personal income tax 783,666 79,893 50,766 23,774 -20,904 -81,921 167,012 180,446 164,942 153,230
from dependent activity 4,736,039 2,921,280 2,892,335 2,865,375 2,820,331 2,759,498 2,694,636 2,670,143 2,654,294 2,642,193
from self-employed and similar activity -42,960 -71,144 -71,326 -71,358 -71,476 -71,658 -69,776 -69,627 -69,281 -68,992
personal income tax send to local government -3,782,607 -2,649,802 -2,649,802 -2,649,802 -2,649,802 -2,649,802 -2,338,775 -2,338,775 -2,338,775 -2,338,775
Designation of a portion of paid personal income tax for special purpose -58,352 -64,428 -64,428 -64,428 -63,943 -63,946 -63,059 -63,059 -63,060 -62,960
Designation of a portion of paid personal income tax for taxpayers' parents -68,454 -56,014 -56,014 -56,014 -56,014 -56,014 -56,014 -18,236 -18,236 -18,236
1.3. withholding tax 510,873 353,562 345,371 340,885 337,907 336,065 333,841 331,278 329,889 328,297
1.4. VAT 12,267,875 6,623,991 6,618,570 6,617,967 6,609,432 6,588,328 6,633,895 6,686,158 6,675,192 6,665,646
1.5. consumption tax 2,864,988 1,651,788 1,651,535 1,637,739 1,636,979 1,636,875 1,636,786 1,636,183 1,635,982 1,635,936
1.6. motor vehicle tax 138,119 95,166 95,115 95,036 94,972 94,899 94,929 94,903 94,882 94,863
1.7. special levy from business in regulated industries 431,253 297,039 261,243 249,703 239,792 239,877 239,183 239,041 238,799 238,799
1.8. insurance tax 141,959 108,677 108,677 108,677 108,669 108,661 108,661 108,661 108,658 108,643
1.9. special levy from non-life insurance 0 2 2 2 2 2 2 2 2 2
1.10. tax on financial transactions 527,821 295,030 294,999 294,780 294,721 294,688 294,641 289,873 289,845 289,851
1.11. other tax income and sanctions imposed in tax proceedings 96,491 27,291 27,268 27,248 27,242 27,221 27,217 27,201 27,186 27,168
2. Non-tax revenue 1,839,289 859,783 858,613 857,382 855,948 853,643 838,700 837,424 836,328 835,523
of this:
2.1. Dividens 454,432 78,464 78,464 78,464 78,464 78,464 78,464 78,120 78,120 78,120
2.2. Administrative fees and charges 548,520 278,717 277,960 277,417 276,801 276,009 275,285 274,651 274,042 273,372
2.3. gambling tax and similar 451,572 251,300 251,300 251,200 251,200 251,146 251,036 251,036 251,036 251,016
2.4. other business income 12 18,242 18,242 18,242 18,242 18,242 18,242 18,242 18,242 18,242
2.5. capital income, credits and deposits interests (premium) 120,751 49,947 49,916 49,914 49,907 49,890 36,317 36,317 36,309 36,304
3. Grants and transfers 2,965,399 1,700,011 1,700,011 1,700,011 1,694,748 1,694,748 1,694,748 1,694,748 1,694,748 1,664,674
of this:
3.1. Grants from EU budget 2,348,259 986,147 986,147 986,147 980,885 980,885 980,885 980,885 980,885 950,810
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 668,373 668,373 668,373 668,373 668,373 668,373 668,373 668,373 668,373
II. Total expenditure 32,899,668 20,035,628 19,749,739 19,671,633 19,555,263 19,384,975 19,168,602 19,098,073 19,036,877 18,977,879
of which:
1. Current expenditure 29,535,067 17,459,664 17,217,965 17,161,595 17,060,242 16,897,540 16,709,678 16,660,847 16,629,594 16,583,871
of this:
1.1. Wages and salaries 3,279,238 1,948,206 1,947,014 1,922,387 1,916,760 1,820,223 1,705,213 1,694,164 1,685,521 1,679,581
1.2. Employer contribution 1,180,665 731,893 731,686 721,970 713,102 683,365 641,556 637,470 634,390 632,251
1.3. Goods and services 4,494,558 1,523,551 1,517,179 1,509,075 1,439,887 1,420,797 1,401,074 1,393,911 1,387,244 1,381,215
1.4. Transfers 20,580,442 13,255,931 13,022,003 13,008,081 12,990,410 12,973,073 12,961,753 12,935,219 12,922,356 12,890,742
2. Capital expenditure 3,364,601 2,575,963 2,531,774 2,510,038 2,495,021 2,487,435 2,458,923 2,437,226 2,407,283 2,394,008
of which:
2.1. procurement of capital assets 1,361,495 663,455 626,427 624,758 623,631 618,649 616,913 615,503 607,950 605,404
of this:
purchase of land and intangible assets 40,151 69,892 67,677 67,588 67,576 67,576 67,576 67,576 67,551 65,110
purchase of buildings and objects 4,862 10,847 10,847 10,847 10,847 10,847 10,847 10,847 9,846 9,846
purchase of machinery, equipment, devices, technology and tools 538,021 91,327 90,876 89,736 89,691 87,013 88,230 88,221 86,444 86,437
purchase of means of transport 310,168 204,036 169,733 169,733 169,733 169,733 169,723 169,720 169,720 169,690
construction implementation and their technical improvement 358,246 213,656 213,598 213,173 212,088 209,999 207,209 205,844 203,409 203,342
2.2. Capital transfers 2,003,106 1,912,508 1,905,347 1,885,281 1,871,390 1,868,786 1,842,011 1,821,723 1,799,333 1,788,604
of this:
transfers within general government 1,037,265 1,591,630 1,587,434 1,581,514 1,568,541 1,565,998 1,539,467 1,527,884 1,505,735 1,495,264
transfers to individuals and non-profit institutions 70,076 37,760 37,500 37,420 37,420 37,420 37,220 37,220 36,978 36,721
transfers to non-financial enterprises 895,764 280,042 277,336 263,269 262,352 262,290 262,290 253,585 253,585 253,585
foreign transfers 0 3,077 3,077 3,077 3,077 3,077 3,033 3,033 3,033 3,033
III. Central government cash balance (I.-II.) -5,133,161 -4,641,169 -4,439,520 -4,424,100 -4,381,321 -4,300,942 -3,782,041 -3,656,202 -3,624,347 -3,619,369