Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 15.07.2026 14.07.2026 13.07.2026 10.07.2026 09.07.2026 08.07.2026 07.07.2026 06.07.2026 03.07.2026 02.07.2026 01.07.2026
I. Total revenue 27,766,507 13,446,622 13,422,751 13,348,743 13,289,240 13,215,359 12,465,397 12,483,230 12,804,092 12,816,639 12,758,115 12,700,711
of which:
1. Tax revenue 22,961,819 11,212,672 11,193,253 11,145,281 11,089,539 11,017,389 10,937,495 10,956,593 11,278,222 11,291,920 11,258,215 11,218,728
of which:
1.1. corporate income tax 5,198,774 3,124,759 3,141,887 3,153,921 3,154,594 3,158,551 3,157,750 3,153,053 3,149,464 3,142,390 3,132,809 3,117,539
corporate income tax, total income 5,150,274 3,124,759 3,141,887 3,153,921 3,154,594 3,158,551 3,157,750 3,153,053 3,149,464 3,142,390 3,132,809 3,117,539
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0 0 0
Global minimum tax - Pillar II 48,500 889 889 889 889 889 889 889 889 889 889 889
1.2. personal income tax 783,666 143,142 116,372 77,268 36,938 -34,791 -103,233 -135,437 202,602 178,217 164,652 152,908
from dependent activity 4,736,039 2,565,216 2,537,426 2,495,336 2,454,561 2,380,603 2,312,076 2,279,980 2,250,066 2,226,219 2,209,315 2,198,975
from self-employed and similar activity -42,960 -52,503 -51,482 -51,038 -50,593 -49,544 -49,460 -49,567 -49,858 -50,397 -50,935 -52,338
personal income tax send to local government -3,782,607 -2,338,775 -2,338,775 -2,338,775 -2,338,775 -2,338,775 -2,338,775 -2,338,775 -1,971,084 -1,971,084 -1,971,084 -1,971,084
Designation of a portion of paid personal income tax for special purpose -58,352 -19,965 -19,966 -17,424 -17,425 -16,245 -16,245 -16,245 -15,691 -15,691 -14,589 -14,589
Designation of a portion of paid personal income tax for taxpayers' parents -68,454 -10,830 -10,830 -10,830 -10,830 -10,830 -10,830 -10,830 -10,830 -10,830 -8,056 -8,056
1.3. withholding tax 510,873 312,113 305,504 300,433 294,073 290,315 287,399 284,833 282,777 280,765 279,546 277,885
1.4. VAT 12,267,875 5,580,551 5,584,881 5,571,214 5,562,079 5,562,846 5,556,129 5,615,217 5,609,614 5,657,213 5,648,203 5,637,823
1.5. consumption tax 2,864,988 1,395,218 1,388,547 1,387,197 1,387,157 1,387,022 1,386,411 1,386,043 1,385,338 1,385,240 1,385,239 1,385,226
1.6. motor vehicle tax 138,119 92,226 92,099 92,021 91,869 91,745 91,553 91,378 91,232 91,072 90,959 90,716
1.7. special levy from business in regulated industries 431,253 216,186 216,061 216,044 215,881 215,868 215,868 215,843 215,843 215,843 215,670 215,661
1.8. insurance tax 141,959 71,664 71,662 70,979 70,840 70,776 70,634 70,634 70,935 70,860 70,860 70,852
1.9. special levy from non-life insurance 0 2 2 2 2 2 2 2 2 2 2 2
1.10. tax on financial transactions 527,821 253,917 253,382 253,354 253,283 252,237 252,177 252,233 247,628 247,552 247,523 247,379
1.11. other tax income and sanctions imposed in tax proceedings 96,491 22,896 22,860 22,850 22,825 22,819 22,807 22,797 22,788 22,768 22,754 22,739
2. Non-tax revenue 1,839,289 693,706 689,255 687,534 685,329 683,598 681,903 680,637 679,871 678,719 656,678 643,970
of this:
2.1. Dividens 454,432 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000 22,000
2.2. Administrative fees and charges 548,520 239,553 235,746 235,007 234,261 233,188 232,650 231,540 230,950 229,985 228,995 228,295
2.3. gambling tax and similar 451,572 221,011 220,819 220,819 220,819 220,819 220,819 220,809 220,809 220,809 220,790 220,016
2.4. other business income 12 18,242 18,242 18,242 18,242 18,242 18,242 18,242 18,242 18,242 18,242 7,262
2.5. capital income, credits and deposits interests (premium) 120,751 36,034 36,031 35,959 35,959 35,953 35,952 35,951 35,934 35,932 20,567 20,553
3. Grants and transfers 2,965,399 1,540,243 1,540,243 1,515,928 1,514,372 1,514,372 845,999 845,999 845,999 845,999 843,223 838,013
of this:
3.1. Grants from EU budget 2,348,259 841,530 841,530 817,215 815,659 815,659 815,659 815,659 815,659 815,659 812,883 807,674
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 668,373 668,373 668,373 668,373 668,373 0 0 0 0 0 0
II. Total expenditure 32,899,668 17,344,043 17,307,931 17,179,228 16,891,337 16,781,517 16,551,053 16,431,488 16,380,743 16,320,521 16,137,160 15,800,242
of which:
1. Current expenditure 29,535,067 15,306,821 15,273,873 15,151,609 14,876,669 14,771,626 14,553,375 14,468,466 14,436,801 14,388,551 14,239,140 13,924,174
of this:
1.1. Wages and salaries 3,279,238 1,674,037 1,673,854 1,678,477 1,656,660 1,599,022 1,461,230 1,415,327 1,401,561 1,388,699 1,379,304 1,374,657
1.2. Employer contribution 1,180,665 629,345 629,122 623,780 615,536 600,533 551,971 535,371 530,203 525,338 521,949 520,180
1.3. Goods and services 4,494,558 1,251,693 1,241,937 1,232,820 1,223,467 1,206,956 1,185,274 1,174,779 1,167,395 1,142,488 1,138,001 1,127,232
1.4. Transfers 20,580,442 11,751,663 11,728,878 11,616,450 11,380,924 11,365,033 11,354,818 11,342,906 11,337,561 11,331,944 11,199,804 10,902,024
2. Capital expenditure 3,364,601 2,037,223 2,034,058 2,027,620 2,014,668 2,009,891 1,997,677 1,963,022 1,943,942 1,931,969 1,898,020 1,876,068
of which:
2.1. procurement of capital assets 1,361,495 528,132 526,653 522,716 518,439 516,588 514,473 513,063 499,521 493,434 491,979 489,669
of this:
purchase of land and intangible assets 40,151 42,215 42,215 42,049 40,267 40,266 40,266 39,238 36,004 35,610 34,644 34,174
purchase of buildings and objects 4,862 9,846 9,846 9,846 9,846 9,846 9,846 9,846 1,862 1,862 1,862 1,862
purchase of machinery, equipment, devices, technology and tools 538,021 78,098 77,446 75,052 74,740 74,551 73,849 73,838 73,819 73,143 72,849 72,157
purchase of means of transport 310,168 169,407 169,372 169,372 169,372 169,372 169,372 169,372 169,372 169,194 169,189 169,182
construction implementation and their technical improvement 358,246 177,010 176,607 175,330 173,371 171,995 170,628 170,641 168,336 166,221 166,073 165,113
2.2. Capital transfers 2,003,106 1,509,090 1,507,405 1,504,904 1,496,229 1,493,303 1,483,204 1,449,959 1,444,421 1,438,535 1,406,041 1,386,399
of this:
transfers within general government 1,037,265 1,285,512 1,284,631 1,282,999 1,280,936 1,278,536 1,268,616 1,237,010 1,232,761 1,227,885 1,196,135 1,178,333
transfers to individuals and non-profit institutions 70,076 26,465 26,069 26,069 26,036 25,511 25,511 25,365 25,365 25,365 25,205 23,365
transfers to non-financial enterprises 895,764 194,196 193,787 192,919 186,339 186,339 186,160 184,666 183,376 182,537 181,954 181,954
foreign transfers 0 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,917 2,747 2,747 2,747
III. Central government cash balance (I.-II.) -5,133,161 -3,897,422 -3,885,180 -3,830,486 -3,602,097 -3,566,158 -4,085,656 -3,948,258 -3,576,651 -3,503,882 -3,379,044 -3,099,530