Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2026 09.03.2026 06.03.2026 05.03.2026 04.03.2026 03.03.2026 02.03.2026
I. Total revenue 27,766,507 3,748,045 3,691,525 4,014,901 3,965,109 3,931,457 3,846,500
of which:
1. Tax revenue 22,961,819 3,251,787 3,196,582 3,520,973 3,490,470 3,460,751 3,406,763
of which:
1.1. corporate income tax 5,198,774 684,665 677,464 671,900 665,912 659,838 631,084
corporate income tax, total income 5,150,274 684,665 677,464 671,900 665,912 659,838 631,084
corporate income tax send to local government 0 0 0 0 0 0 0
Global minimum tax - Pillar II 48,500
1.2. personal income tax 783,666 -187,000 -220,919 71,222 58,256 49,407 38,647
from dependent activity 4,736,039 888,721 858,026 835,543 824,057 816,757 809,185
from self-employed and similar activity -42,960 34,722 31,497 30,064 28,584 27,035 23,848
personal income tax send to local government -3,782,607 -1,110,425 -1,110,425 -794,368 -794,368 -794,368 -794,368
Designation of a portion of paid personal income tax for special purpose -58,352 -17 -17 -17 -17 -17 -17
Designation of a portion of paid personal income tax for taxpayers' parents -68,454
1.3. withholding tax 510,873 107,996 106,276 105,117 104,013 102,806 101,008
1.4. VAT 12,267,875 1,918,699 1,907,199 1,946,936 1,938,451 1,925,393 1,915,974
1.5. consumption tax 2,864,988 463,149 462,653 461,643 459,779 459,245 459,110
1.6. motor vehicle tax 138,119 60,507 60,342 60,619 60,585 60,684 60,585
1.7. special levy from business in regulated industries 431,253 78,092 78,092 78,092 78,092 78,050 75,147
1.8. insurance tax 141,959 29,043 29,043 29,043 29,043 29,043 29,043
1.9. special levy from non-life insurance 0 2 2 2 2 2 2
1.10. tax on financial transactions 527,821 88,657 88,468 88,451 88,399 88,361 88,250
1.11. other tax income and sanctions imposed in tax proceedings 96,491 7,979 7,964 7,951 7,940 7,925 7,915
2. Non-tax revenue 1,839,289 214,338 213,327 212,404 211,580 210,961 210,043
of this:
2.1. Dividens 454,432 0 0 0 0 0 0
2.2. Administrative fees and charges 548,520 86,184 85,511 84,810 84,234 83,808 83,178
2.3. gambling tax and similar 451,572 62,503 62,503 62,437 62,437 62,366 62,345
2.4. other business income 12 0 0 0 0 0 0
2.5. capital income, credits and deposits interests (premium) 120,751 1,566 1,553 1,553 1,553 1,553 1,541
3. Grants and transfers 2,965,399 281,919 281,615 281,524 263,059 259,746 229,695
of this:
3.1. Grants from EU budget 2,348,259 266,756 266,453 266,361 247,896 244,584 214,533
3.2. Grants from Recovery and Resilience Facility (RRF) 553,978 0 0 0 0 0 0
II. Total expenditure 32,899,668 6,185,422 6,027,828 5,975,917 5,939,265 5,820,196 5,673,579
of which:
1. Current expenditure 29,535,067 5,857,963 5,701,104 5,655,626 5,627,114 5,518,335 5,382,572
of this:
1.1. Wages and salaries 3,279,238 403,196 306,679 283,861 277,207 273,197 270,717
1.2. Employer contribution 1,180,665 149,666 114,046 105,700 103,346 101,878 101,013
1.3. Goods and services 4,494,558 363,831 349,141 342,500 336,098 312,563 306,599
1.4. Transfers 20,580,442 4,941,271 4,931,238 4,923,566 4,910,463 4,830,698 4,704,243
2. Capital expenditure 3,364,601 327,459 326,724 320,290 312,151 301,862 291,007
of which:
2.1. procurement of capital assets 1,361,495 84,590 84,286 84,112 81,466 79,149 78,349
of this:
purchase of land and intangible assets 40,151 9,130 9,130 9,129 9,129 9,129 9,130
purchase of buildings and objects 4,862 0 0 0 0 0 0
purchase of machinery, equipment, devices, technology and tools 538,021 10,583 10,376 10,376 10,376 10,368 10,224
purchase of means of transport 310,168 32,683 32,683 32,683 32,683 32,683 32,683
construction implementation and their technical improvement 358,246 24,328 24,325 24,233 21,613 19,311 18,920
2.2. Capital transfers 2,003,106 242,870 242,438 236,179 230,686 222,712 212,658
of this:
transfers within general government 1,037,265 210,606 210,174 205,256 199,762 195,321 185,886
transfers to individuals and non-profit institutions 70,076 1,656 1,656 1,656 1,656 1,607 1,332
transfers to non-financial enterprises 895,764 29,726 29,726 28,385 28,385 24,903 24,558
foreign transfers 0 882 882 882 882 882 882
III. Central government cash balance (I.-II.) -5,133,161 -2,437,378 -2,336,303 -1,961,016 -1,974,157 -1,888,739 -1,827,079