Interim State budget execution
Name of the Budget item | Budget plan 2025 | 12.08.2025 | 11.08.2025 | 08.08.2025 | 07.08.2025 | 06.08.2025 | 05.08.2025 | 04.08.2025 | 01.08.2025 |
---|---|---|---|---|---|---|---|---|---|
I. Total revenue | 27,620,827 | 13,563,587 | 13,513,466 | 13,422,889 | 13,430,486 | 13,671,924 | 13,639,276 | 13,617,144 | 13,593,931 |
of which: | |||||||||
1. Tax revenue* | 22,452,482 | 11,943,843 | 11,894,528 | 11,804,777 | 11,813,410 | 12,055,721 | 12,027,308 | 12,005,662 | 11,986,393 |
of which: | |||||||||
1.1. corporate income tax | 5,033,907 | 2,986,231 | 2,980,183 | 2,977,382 | 2,992,037 | 2,990,493 | 2,989,115 | 2,991,422 | 2,990,524 |
corporate income tax, total income | 5,033,907 | 2,986,231 | 2,980,183 | 2,977,382 | 2,992,037 | 2,990,503 | 2,989,124 | 2,991,432 | 2,990,534 |
corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | -10 | -10 | -10 | -10 |
1.2. personal income tax | 708,162 | 15,986 | -19,072 | -69,670 | -132,599 | 120,082 | 100,681 | 87,541 | 79,293 |
from dependent activity | 4,331,509 | 2,561,418 | 2,526,351 | 2,475,923 | 2,411,520 | 2,379,395 | 2,359,877 | 2,346,492 | 2,337,397 |
from self-employed and similar activity | -138,476 | -188,558 | -188,735 | -188,904 | -187,719 | -187,730 | -187,613 | -187,535 | -186,688 |
personal income tax send to local government | -3,437,038 | -2,309,837 | -2,309,837 | -2,309,837 | -2,309,837 | -2,025,020 | -2,025,020 | -2,025,020 | -2,025,020 |
personal income tax share transfer to special purpose | -47,833 | -47,038 | -46,852 | -46,852 | -46,563 | -46,563 | -46,564 | -46,397 | -46,397 |
1.3. withholding tax | 510,573 | 356,554 | 355,090 | 352,671 | 350,842 | 348,888 | 347,709 | 346,264 | 345,323 |
1.4. VAT | 11,662,356 | 6,230,367 | 6,224,085 | 6,209,772 | 6,269,625 | 6,263,495 | 6,257,578 | 6,250,477 | 6,242,032 |
1.5. consumption tax | 2,890,795 | 1,608,314 | 1,607,966 | 1,586,149 | 1,584,778 | 1,584,499 | 1,584,019 | 1,582,408 | 1,582,176 |
1.6. motor vehicle tax | 143,594 | 97,778 | 97,749 | 97,702 | 97,601 | 97,485 | 97,519 | 97,457 | 97,360 |
1.7. special levy from business in regulated industries | 478,439 | 377,651 | 377,620 | 380,569 | 380,944 | 380,880 | 380,880 | 380,329 | 380,064 |
1.8. insurance tax | 115,803 | 88,507 | 88,507 | 88,507 | 88,506 | 88,506 | 88,506 | 88,506 | 88,506 |
1.9. tax on financial transactions | 574,140 | 126,759 | 126,717 | 126,027 | 125,983 | 125,713 | 125,629 | 125,595 | 125,474 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 55,696 | 55,683 | 55,669 | 55,693 | 55,680 | 55,674 | 55,664 | 55,643 |
2. Non-tax revenue | 1,760,515 | 796,873 | 796,075 | 795,248 | 794,450 | 793,577 | 792,869 | 792,381 | 791,550 |
of this: | |||||||||
2.1. Dividens | 489,419 | 115,295 | 115,295 | 115,295 | 115,295 | 115,295 | 115,295 | 115,295 | 115,295 |
2.2. Administrative fees and charges | 575,509 | 267,169 | 266,832 | 266,247 | 265,584 | 264,944 | 264,684 | 264,231 | 263,542 |
2.3. gambling tax and similar | 371,090 | 212,113 | 212,113 | 212,113 | 212,113 | 212,113 | 211,831 | 211,811 | 211,811 |
2.4. other business income | 40,263 | 4,802 | 4,783 | 4,751 | 4,735 | 4,657 | 4,653 | 4,636 | 4,614 |
2.5. Credits and deposits interests (premium) | 98,123 | 40,758 | 40,758 | 40,758 | 40,758 | 40,758 | 40,758 | 40,758 | 40,758 |
3. Grants and transfers | 3,407,830 | 822,871 | 822,863 | 822,863 | 822,626 | 822,626 | 819,100 | 819,100 | 815,989 |
of this: | |||||||||
3.1. Foreign grants - from EU | 2,142,252 | 778,420 | 778,413 | 778,413 | 778,175 | 778,175 | 774,649 | 774,649 | 771,538 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II. Total expenditure | 33,899,538 | 18,593,814 | 18,554,360 | 18,427,313 | 18,178,814 | 17,899,876 | 17,822,279 | 17,695,088 | 17,511,746 |
of which: | |||||||||
1. Current expenditure | 30,182,420 | 16,801,596 | 16,778,064 | 16,680,848 | 16,454,230 | 16,196,416 | 16,130,800 | 16,008,431 | 15,836,226 |
of this: | |||||||||
1.1. Wages and salaries | 3,320,676 | 1,916,889 | 1,915,760 | 1,861,631 | 1,716,748 | 1,696,989 | 1,689,461 | 1,681,969 | 1,678,071 |
1.2. Employer contribution | 1,221,194 | 720,505 | 713,431 | 693,143 | 647,103 | 638,519 | 635,794 | 633,100 | 631,728 |
1.3. Goods and services | 4,222,068 | 1,241,559 | 1,232,271 | 1,221,601 | 1,212,274 | 1,145,953 | 1,140,828 | 1,136,037 | 1,130,848 |
1.4. Transfers | 21,418,282 | 12,922,560 | 12,916,520 | 12,904,390 | 12,878,022 | 12,714,873 | 12,664,635 | 12,557,243 | 12,395,497 |
2. Capital expenditure | 3,717,118 | 1,792,217 | 1,776,297 | 1,746,465 | 1,724,584 | 1,703,460 | 1,691,480 | 1,686,657 | 1,675,520 |
of which: | |||||||||
2.1. procurement of capital assets | 2,060,410 | 450,586 | 449,767 | 448,303 | 445,907 | 444,751 | 441,742 | 440,426 | 438,467 |
of this: | |||||||||
purchase of land and intangible assets | 32,817 | 20,441 | 20,441 | 20,426 | 20,247 | 20,245 | 19,297 | 19,244 | 19,239 |
purchase of buildings and objects | 591 | 16,063 | 16,063 | 16,063 | 16,063 | 16,063 | 16,063 | 16,063 | 16,063 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 98,377 | 98,283 | 97,726 | 97,683 | 97,258 | 97,030 | 97,008 | 97,008 |
purchase of means of transport | 489,265 | 103,988 | 103,871 | 103,656 | 103,656 | 103,656 | 103,656 | 103,656 | 103,202 |
construction implementation and their technical improvement | 591,186 | 182,855 | 182,506 | 182,075 | 179,970 | 179,922 | 178,962 | 177,802 | 176,581 |
2.2. Capital transfers | 1,656,708 | 1,341,631 | 1,326,529 | 1,298,162 | 1,278,677 | 1,258,709 | 1,249,738 | 1,246,230 | 1,237,053 |
of this: | |||||||||
transfers within general government | 624,002 | 1,078,900 | 1,064,147 | 1,057,921 | 1,039,900 | 1,020,707 | 1,018,785 | 1,017,173 | 1,013,110 |
transfers to individuals and non-profit institutions | 113,474 | 55,954 | 56,028 | 54,974 | 54,934 | 54,934 | 53,458 | 53,458 | 53,458 |
transfers to non-financial enterprises | 919,232 | 206,504 | 206,081 | 184,993 | 183,570 | 182,794 | 177,221 | 175,325 | 170,211 |
foreign transfers | 0 | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 |
III. Central government cash balance (I.-II.) | -6,278,711 | -5,030,227 | -5,040,894 | -5,004,424 | -4,748,328 | -4,227,952 | -4,183,003 | -4,077,944 | -3,917,815 |
* Recovery and Resilience Facility