Interim State budget execution
Name of the Budget item | Budget plan 2025 | 19.05.2025 | 16.05.2025 | 15.05.2025 | 14.05.2025 | 13.05.2025 | 12.05.2025 | 09.05.2025 | 07.05.2025 | 06.05.2025 | 05.05.2025 | 02.05.2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Total revenue | 27,620,827 | 7,763,632 | 7,666,785 | 7,655,114 | 7,621,069 | 7,539,197 | 7,476,154 | 7,411,393 | 7,325,961 | 7,410,467 | 7,382,760 | 7,375,836 |
of which: | ||||||||||||
1. Tax revenue* | 22,452,482 | 6,694,939 | 6,604,704 | 6,595,179 | 6,570,219 | 6,489,694 | 6,427,766 | 6,364,006 | 6,284,209 | 6,464,597 | 6,445,520 | 6,439,807 |
of which: | ||||||||||||
1.1. corporate income tax | 5,033,907 | 1,432,965 | 1,429,636 | 1,451,272 | 1,446,010 | 1,440,055 | 1,435,798 | 1,433,908 | 1,454,377 | 1,459,026 | 1,461,859 | 1,469,568 |
corporate income tax, total income | 5,033,907 | 1,432,965 | 1,429,636 | 1,451,272 | 1,446,010 | 1,440,055 | 1,435,798 | 1,433,908 | 1,454,377 | 1,459,026 | 1,461,859 | 1,469,568 |
corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1.2. personal income tax | 708,162 | -221,640 | -225,114 | -239,778 | -267,410 | -301,263 | -333,461 | -369,343 | -448,841 | -328,364 | -334,139 | -323,660 |
from dependent activity | 4,331,509 | 1,469,088 | 1,465,766 | 1,450,357 | 1,422,403 | 1,388,544 | 1,356,393 | 1,320,522 | 1,235,010 | 1,199,413 | 1,182,847 | 1,175,060 |
from self-employed and similar activity | -138,476 | -237,410 | -237,561 | -237,249 | -236,926 | -236,920 | -237,071 | -237,081 | -231,284 | -225,211 | -214,420 | -196,154 |
personal income tax send to local government | -3,437,038 | -1,452,557 | -1,452,557 | -1,452,557 | -1,452,557 | -1,452,557 | -1,452,557 | -1,452,557 | -1,452,557 | -1,302,557 | -1,302,557 | -1,302,557 |
personal income tax share transfer to special purpose | -47,833 | -761 | -762 | -329 | -329 | -329 | -226 | -227 | -9 | -9 | -9 | -9 |
1.3. withholding tax | 510,573 | 252,537 | 251,363 | 249,748 | 239,185 | 228,389 | 225,871 | 224,647 | 221,551 | 219,658 | 217,920 | 216,793 |
1.4. VAT | 11,662,356 | 4,008,284 | 3,926,855 | 3,911,322 | 3,929,004 | 3,903,289 | 3,883,841 | 3,857,971 | 3,840,961 | 3,900,178 | 3,884,863 | 3,863,132 |
1.5. consumption tax | 2,890,795 | 844,240 | 843,543 | 843,246 | 842,687 | 842,527 | 841,108 | 841,062 | 840,519 | 838,617 | 839,938 | 839,333 |
1.6. motor vehicle tax | 143,594 | 77,729 | 77,616 | 77,542 | 77,438 | 77,355 | 77,259 | 77,120 | 77,134 | 77,035 | 76,957 | 76,912 |
1.7. special levy from business in regulated industries | 478,439 | 222,832 | 222,832 | 223,866 | 225,363 | 225,291 | 223,317 | 224,627 | 224,516 | 224,476 | 224,172 | 223,824 |
1.8. insurance tax | 115,803 | 58,756 | 58,756 | 58,756 | 58,756 | 58,732 | 58,732 | 58,732 | 58,732 | 58,732 | 58,729 | 58,723 |
1.9. tax on financial transactions | 574,140 | 18 | 16 | 14 | 13 | 13 | 9 | 9 | 8 | 6 | 0 | 0 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 19,218 | 19,201 | 19,192 | 19,172 | 15,308 | 15,292 | 15,272 | 15,251 | 15,233 | 15,221 | 15,182 |
2. Non-tax revenue | 1,760,515 | 425,240 | 424,051 | 421,905 | 413,969 | 412,621 | 411,509 | 410,552 | 409,095 | 407,348 | 398,717 | 397,591 |
of this: | ||||||||||||
2.1. Dividens | 489,419 | 21 | 21 | 21 | 21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2.2. Administrative fees and charges | 575,509 | 165,330 | 164,667 | 164,132 | 158,287 | 157,699 | 157,180 | 156,590 | 155,629 | 154,905 | 153,870 | 153,333 |
2.3. gambling tax and similar | 371,090 | 129,619 | 129,496 | 129,409 | 129,291 | 129,271 | 129,196 | 129,196 | 129,146 | 129,111 | 129,045 | 129,045 |
2.4. other business income | 40,263 | 2,949 | 2,900 | 2,865 | 2,846 | 2,806 | 2,762 | 2,723 | 2,692 | 2,676 | 2,659 | 2,629 |
2.5. Credits and deposits interests (premium) | 98,123 | |||||||||||
3. Grants and transfers | 3,407,830 | 643,452 | 638,030 | 638,030 | 636,881 | 636,881 | 636,879 | 636,835 | 632,657 | 538,522 | 538,522 | 538,438 |
of this: | ||||||||||||
3.1. Foreign grants - from EU | 2,142,252 | 613,312 | 607,889 | 607,889 | 606,741 | 606,741 | 606,741 | 606,696 | 602,519 | 508,384 | 508,384 | 508,300 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
II. Total expenditure | 33,899,538 | 11,259,906 | 11,230,612 | 11,208,804 | 11,146,414 | 10,907,584 | 10,859,704 | 10,738,209 | 10,496,778 | 10,381,083 | 10,019,653 | 9,835,312 |
of which: | ||||||||||||
1. Current expenditure | 30,182,420 | 10,400,828 | 10,378,751 | 10,363,585 | 10,318,316 | 10,084,457 | 10,044,770 | 9,932,017 | 9,706,752 | 9,599,423 | 9,309,581 | 9,135,267 |
of this: | ||||||||||||
1.1. Wages and salaries | 3,320,676 | 1,007,295 | 1,007,301 | 1,007,161 | 1,005,882 | 1,005,887 | 987,193 | 941,369 | 800,224 | 769,404 | 762,480 | 756,426 |
1.2. Employer contribution | 1,221,194 | 383,048 | 383,052 | 382,865 | 382,636 | 382,074 | 374,994 | 349,770 | 304,274 | 292,611 | 290,169 | 287,911 |
1.3. Goods and services | 4,222,068 | 709,637 | 703,006 | 699,271 | 694,637 | 687,161 | 677,116 | 670,152 | 655,221 | 640,972 | 634,720 | 631,940 |
1.4. Transfers | 21,418,282 | 8,300,847 | 8,285,393 | 8,274,289 | 8,235,161 | 8,009,335 | 8,005,467 | 7,970,726 | 7,947,034 | 7,896,435 | 7,622,212 | 7,458,990 |
2. Capital expenditure | 3,717,118 | 859,078 | 851,860 | 845,219 | 828,098 | 823,127 | 814,934 | 806,192 | 790,026 | 781,660 | 710,072 | 700,045 |
of which: | ||||||||||||
2.1. procurement of capital assets | 2,060,410 | 229,199 | 227,656 | 227,179 | 226,436 | 225,351 | 222,480 | 221,546 | 219,041 | 212,502 | 208,414 | 205,632 |
of this: | ||||||||||||
purchase of land and intangible assets | 32,817 | 2,510 | 2,498 | 2,498 | 2,443 | 2,429 | 2,412 | 2,412 | 2,195 | 1,526 | 1,508 | 1,369 |
purchase of buildings and objects | 591 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 846 | 0 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 62,604 | 62,594 | 62,574 | 62,527 | 61,791 | 61,786 | 61,548 | 60,278 | 55,589 | 51,763 | 51,694 |
purchase of means of transport | 489,265 | 54,118 | 54,117 | 54,091 | 54,091 | 54,091 | 54,091 | 54,091 | 54,091 | 53,296 | 53,296 | 51,966 |
construction implementation and their technical improvement | 591,186 | 95,011 | 94,042 | 93,909 | 93,271 | 92,950 | 90,116 | 89,849 | 88,896 | 88,676 | 88,637 | 88,601 |
2.2. Capital transfers | 1,656,708 | 629,879 | 624,204 | 618,040 | 601,662 | 597,776 | 592,454 | 584,647 | 570,985 | 569,158 | 501,659 | 494,413 |
of this: | ||||||||||||
transfers within general government | 624,002 | 532,015 | 528,936 | 524,331 | 512,006 | 508,907 | 506,342 | 499,705 | 488,019 | 486,192 | 419,148 | 413,821 |
transfers to individuals and non-profit institutions | 113,474 | 13,549 | 13,557 | 13,536 | 13,263 | 13,263 | 12,085 | 12,085 | 11,520 | 11,520 | 11,520 | 11,520 |
transfers to non-financial enterprises | 919,232 | 84,160 | 81,555 | 80,017 | 76,237 | 75,451 | 73,871 | 72,701 | 71,291 | 71,291 | 70,835 | 68,936 |
foreign transfers | 0 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 137 |
III. Central government cash balance (I.-II.) | -6,278,711 | -3,496,274 | -3,563,826 | -3,553,690 | -3,525,345 | -3,368,387 | -3,383,550 | -3,326,816 | -3,170,817 | -2,970,616 | -2,636,893 | -2,459,477 |
* Recovery and Resilience Facility