Preskočiť na menu Preskočiť na obsah Preskočiť na pätičku

Interim State budget execution

Name of the Budget item Budget plan 2025 22.07.2025 21.07.2025 18.07.2025 17.07.2025 16.07.2025 15.07.2025 14.07.2025 11.07.2025 10.07.2025 09.07.2025 08.07.2025 07.07.2025 04.07.2025 03.07.2025 02.07.2025 01.07.2025
I. Total revenue 27,620,827 12,247,656 12,203,081 12,170,387 12,223,065 12,183,101 12,162,077 12,153,272 12,091,073 11,998,878 11,935,700 11,864,490 11,894,229 12,206,968 12,139,696 12,088,330 12,039,107
of which:
1. Tax revenue* 22,452,482 10,803,519 10,763,485 10,732,492 10,792,688 10,781,445 10,767,734 10,762,943 10,702,258 10,611,767 10,550,019 10,480,319 10,510,850 10,826,324 10,779,717 10,734,142 10,691,878
of which:
1.1. corporate income tax 5,033,907 2,805,633 2,806,231 2,814,415 2,824,939 2,831,150 2,853,949 2,869,567 2,981,457 2,982,434 2,982,860 2,978,868 2,976,281 2,973,781 2,970,810 2,964,498 2,947,381
corporate income tax, total income 5,033,907 2,805,643 2,806,240 2,814,425 2,824,949 2,831,160 2,853,959 2,869,577 2,981,466 2,982,444 2,982,870 2,978,878 2,976,291 2,973,791 2,970,820 2,964,508 2,947,391
corporate income tax send to local government 0 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10 -10
1.2. personal income tax 708,162 60,538 65,281 63,935 63,250 61,070 54,807 19,050 -13,372 -70,699 -118,224 -173,271 -202,581 133,994 110,790 98,747 88,154
from dependent activity 4,331,509 2,300,067 2,297,176 2,293,544 2,288,563 2,284,570 2,276,914 2,238,001 2,204,195 2,143,738 2,095,671 2,040,806 2,010,989 1,984,957 1,961,250 1,949,923 1,940,997
from self-employed and similar activity -138,476 -175,872 -174,722 -172,435 -169,054 -167,240 -165,847 -163,711 -162,327 -160,772 -160,230 -160,411 -160,516 -161,030 -161,514 -162,231 -163,897
personal income tax send to local government -3,437,038 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -2,025,020 -1,661,899 -1,661,899 -1,661,899 -1,661,899
personal income tax share transfer to special purpose -47,833 -38,637 -32,154 -32,154 -31,240 -31,240 -31,240 -30,220 -30,221 -28,645 -28,645 -28,646 -28,034 -28,034 -27,046 -27,046 -27,047
1.3. withholding tax 510,573 340,866 340,589 340,339 340,046 339,067 335,436 328,270 323,011 317,896 316,502 313,885 312,538 309,638 308,030 299,592 298,183
1.4. VAT 11,662,356 5,563,361 5,523,832 5,490,727 5,543,706 5,536,740 5,527,376 5,550,673 5,524,381 5,497,746 5,485,363 5,479,061 5,543,740 5,530,095 5,513,326 5,494,815 5,483,008
1.5. consumption tax 2,890,795 1,439,829 1,437,180 1,435,830 1,435,633 1,434,789 1,419,439 1,419,286 1,312,022 1,310,980 1,310,842 1,309,472 1,308,841 1,308,437 1,307,866 1,307,795 1,306,708
1.6. motor vehicle tax 143,594 94,970 94,884 94,707 94,563 94,312 94,186 93,993 93,843 93,547 93,434 93,151 92,969 92,846 92,775 92,639 92,406
1.7. special levy from business in regulated industries 478,439 336,745 334,329 331,904 330,013 327,830 326,089 326,065 326,036 325,599 325,189 325,172 325,102 324,005 322,892 322,859 322,859
1.8. insurance tax 115,803 62,253 61,929 61,817 61,772 61,743 61,743 61,359 60,229 59,760 59,595 59,563 59,563 59,148 58,889 58,888 58,886
1.9. tax on financial transactions 574,140 43,841 43,758 43,369 43,285 43,211 43,190 43,173 43,151 43,012 42,968 42,933 42,923 42,903 42,871 42,855 42,850
1.10. other tax income and sanctions imposed in tax proceedings 334,713 55,482 55,472 55,451 55,481 51,532 51,519 51,508 51,501 51,493 51,490 51,483 51,474 51,477 51,466 51,454 51,442
2. Non-tax revenue 1,760,515 670,836 666,295 664,901 662,775 659,521 654,012 650,273 648,759 647,055 645,624 644,116 643,324 640,784 621,314 620,621 620,082
of this:
2.1. Dividens 489,419 44,388 44,388 44,388 44,128 44,128 44,128 44,128 44,128 44,128 44,128 43,771 43,771 43,771 43,771 43,771 43,771
2.2. Administrative fees and charges 575,509 243,507 240,603 240,127 239,237 238,831 233,878 230,581 229,870 228,920 227,910 227,168 226,577 225,029 224,267 223,726 223,314
2.3. gambling tax and similar 371,090 188,566 187,404 187,053 186,497 186,497 186,497 186,456 186,454 186,454 186,454 186,454 186,454 186,200 186,200 186,200 186,182
2.4. other business income 40,263 4,447 4,419 4,378 4,330 4,287 4,268 4,215 4,161 4,133 4,098 4,070 4,057 4,044 4,027 4,001 3,996
2.5. Credits and deposits interests (premium) 98,123 40,778 40,778 40,778 40,778 40,778 40,778 40,778 40,778 40,778 40,778 40,778 40,778 40,778 22,204 22,204 22,204
3. Grants and transfers 3,407,830 773,302 773,302 772,994 767,602 742,135 740,330 740,056 740,056 740,056 740,056 740,055 740,055 739,860 738,665 733,567 727,147
of this:
3.1. Foreign grants - from EU 2,142,252 728,851 728,851 728,544 728,544 711,976 710,172 709,901 709,901 709,901 709,901 709,901 709,901 709,706 708,510 703,413 696,992
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** 1,205,546 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
II. Total expenditure 33,899,538 16,849,468 16,783,139 16,742,682 16,541,988 16,467,617 16,451,675 16,339,847 16,300,393 16,017,787 15,912,665 15,705,266 15,615,910 15,577,402 15,383,644 15,198,538 15,165,297
of which:
1. Current expenditure 30,182,420 15,301,457 15,277,083 15,243,727 15,053,017 15,032,322 15,022,490 14,930,570 14,912,571 14,644,493 14,549,252 14,349,787 14,270,062 14,235,744 14,047,401 13,875,543 13,856,119
of this:
1.1. Wages and salaries 3,320,676 1,675,949 1,676,385 1,676,675 1,672,704 1,672,677 1,672,691 1,672,789 1,671,363 1,648,493 1,597,729 1,477,528 1,428,987 1,413,591 1,399,569 1,396,213 1,391,434
1.2. Employer contribution 1,221,194 631,178 631,228 631,333 629,119 629,186 629,189 628,947 628,316 611,848 600,055 557,017 539,017 533,223 527,910 526,528 524,703
1.3. Goods and services 4,222,068 1,075,612 1,069,759 1,061,611 1,055,735 1,049,066 1,044,886 1,038,336 1,030,644 1,020,420 999,437 993,353 988,154 979,730 969,880 961,839 958,081
1.4. Transfers 21,418,282 11,918,635 11,899,628 11,874,025 11,695,376 11,681,310 11,675,642 11,590,416 11,582,166 11,363,650 11,351,949 11,321,806 11,313,822 11,309,117 11,149,959 10,990,880 10,981,819
2. Capital expenditure 3,717,118 1,548,011 1,506,056 1,498,955 1,488,971 1,435,296 1,429,185 1,409,277 1,387,822 1,373,294 1,363,413 1,355,479 1,345,848 1,341,659 1,336,243 1,322,995 1,309,177
of which:
2.1. procurement of capital assets 2,060,410 415,634 407,301 406,529 404,785 403,891 400,130 399,213 398,625 397,048 395,564 395,042 392,340 390,718 388,982 387,737 385,713
of this:
purchase of land and intangible assets 32,817 16,169 15,293 15,272 15,272 15,271 15,262 15,160 15,160 15,067 14,584 14,584 14,584 14,584 14,568 14,422 14,421
purchase of buildings and objects 591 16,063 9,463 9,463 9,463 9,463 9,463 9,463 9,463 9,463 9,462 9,462 9,462 9,462 9,462 9,462 9,462
purchase of machinery, equipment, devices, technology and tools 538,462 93,373 93,255 93,088 93,060 93,006 91,995 91,979 91,971 91,496 91,168 90,966 88,694 88,573 88,524 88,488 86,765
purchase of means of transport 489,265 102,709 102,631 102,630 102,630 102,630 102,554 102,520 102,520 102,520 102,505 102,296 102,296 102,296 102,296 102,296 102,293
construction implementation and their technical improvement 591,186 162,206 161,656 161,413 159,725 159,453 156,965 156,742 156,631 155,768 155,734 155,642 155,629 154,149 152,977 152,012 151,847
2.2. Capital transfers 1,656,708 1,132,377 1,098,755 1,092,426 1,084,186 1,031,405 1,029,055 1,010,063 989,196 976,245 967,849 960,437 953,508 950,941 947,261 935,258 923,464
of this:
transfers within general government 624,002 940,360 908,751 905,139 902,074 850,128 848,601 831,413 811,479 800,907 793,492 787,401 781,773 780,131 778,908 768,958 760,317
transfers to individuals and non-profit institutions 113,474 42,227 42,097 40,645 36,375 36,320 35,834 35,309 35,309 34,444 34,398 33,328 33,328 33,102 33,083 33,037 30,272
transfers to non-financial enterprises 919,232 149,517 147,634 146,368 145,463 144,683 144,347 143,068 142,135 140,624 139,689 139,437 138,136 137,437 135,000 132,993 132,606
foreign transfers 0 273 273 273 273 273 273 273 273 271 271 271 271 271 271 271 271
III. Central government cash balance (I.-II.) -6,278,711 -4,601,812 -4,580,057 -4,572,295 -4,318,923 -4,284,517 -4,289,598 -4,186,574 -4,209,320 -4,018,909 -3,976,966 -3,840,776 -3,721,681 -3,370,434 -3,243,948 -3,110,208 -3,126,190
 

* Recovery and Resilience Facility