Interim State budget execution
Name of the Budget item | Budget plan 2025 | 03.10.2025 | 02.10.2025 | 01.10.2025 |
---|---|---|---|---|
I. Total revenue | 27,620,827 | 18,119,532 | 18,077,414 | 18,043,223 |
of which: | ||||
1. Tax revenue* | 22,452,482 | 15,070,389 | 15,045,902 | 15,016,334 |
of which: | ||||
1.1. corporate income tax | 5,033,907 | 3,706,666 | 3,704,476 | 3,700,393 |
corporate income tax, total income | 5,033,907 | 3,706,666 | 3,704,476 | 3,700,393 |
corporate income tax send to local government | 0 | 0 | 0 | 0 |
1.2. personal income tax | 708,162 | 281,442 | 270,830 | 262,189 |
from dependent activity | 4,331,509 | 3,085,938 | 3,075,424 | 3,067,073 |
from self-employed and similar activity | -138,476 | -171,117 | -171,263 | -171,552 |
personal income tax send to local government | -3,437,038 | -2,584,317 | -2,584,317 | -2,584,317 |
personal income tax share transfer to special purpose | -47,833 | -49,062 | -49,015 | -49,015 |
1.3. withholding tax | 510,573 | 424,404 | 423,291 | 422,239 |
1.4. VAT | 11,662,356 | 7,617,756 | 7,607,308 | 7,592,477 |
1.5. consumption tax | 2,890,795 | 2,096,569 | 2,096,509 | 2,095,879 |
1.6. motor vehicle tax | 143,594 | 112,423 | 112,383 | 112,112 |
1.7. special levy from business in regulated industries | 478,439 | 455,656 | 455,656 | 455,640 |
1.8. insurance tax | 115,803 | 88,912 | 88,912 | 88,912 |
1.9. tax on financial transactions | 574,140 | 209,161 | 209,143 | 209,111 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 77,400 | 77,394 | 77,384 |
2. Non-tax revenue | 1,760,515 | 1,139,546 | 1,121,915 | 1,119,853 |
of this: | ||||
2.1. Dividens | 489,419 | 138,464 | 138,464 | 136,964 |
2.2. Administrative fees and charges | 575,509 | 465,424 | 464,099 | 463,705 |
2.3. gambling tax and similar | 371,090 | 291,623 | 291,458 | 291,457 |
2.4. other business income | 40,263 | 6,152 | 6,126 | 6,102 |
2.5. Credits and deposits interests (premium) | 98,123 | 56,753 | 40,761 | 40,761 |
3. Grants and transfers | 3,407,830 | 1,909,597 | 1,909,597 | 1,907,035 |
of this: | ||||
3.1. Foreign grants - from EU | 2,142,252 | 1,238,711 | 1,238,711 | 1,236,150 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 626,448 | 626,448 | 626,448 |
II. Total expenditure | 33,899,538 | 22,358,031 | 22,165,266 | 22,081,797 |
of which: | ||||
1. Current expenditure | 30,182,420 | 19,992,638 | 19,841,716 | 19,773,525 |
of this: | ||||
1.1. Wages and salaries | 3,320,676 | 2,209,400 | 2,204,449 | 2,201,622 |
1.2. Employer contribution | 1,221,194 | 832,476 | 830,632 | 829,524 |
1.3. Goods and services | 4,222,068 | 1,641,079 | 1,635,140 | 1,632,332 |
1.4. Transfers | 21,418,282 | 15,309,600 | 15,171,413 | 15,109,965 |
2. Capital expenditure | 3,717,118 | 2,365,393 | 2,323,550 | 2,308,272 |
of which: | ||||
2.1. procurement of capital assets | 2,060,410 | 548,432 | 546,246 | 544,818 |
of this: | ||||
purchase of land and intangible assets | 32,817 | 26,918 | 26,832 | 26,828 |
purchase of buildings and objects | 591 | 16,258 | 16,258 | 16,258 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 118,800 | 117,644 | 117,548 |
purchase of means of transport | 489,265 | 105,931 | 105,903 | 105,903 |
construction implementation and their technical improvement | 591,186 | 242,721 | 242,032 | 240,790 |
2.2. Capital transfers | 1,656,708 | 1,816,962 | 1,777,303 | 1,763,454 |
of this: | ||||
transfers within general government | 624,002 | 1,443,434 | 1,410,138 | 1,404,117 |
transfers to individuals and non-profit institutions | 113,474 | 86,730 | 86,444 | 86,400 |
transfers to non-financial enterprises | 919,232 | 286,508 | 280,432 | 272,648 |
foreign transfers | 0 | 289 | 289 | 289 |
III. Central government cash balance (I.-II.) | -6,278,711 | -4,238,499 | -4,087,852 | -4,038,574 |
* Recovery and Resilience Facility