Interim State budget execution
Name of the Budget item | Budget plan 2025 | 01.09.2025 |
---|---|---|
I. Total revenue | 27,620,827 | 15,248,736 |
of which: | ||
1. Tax revenue* | 22,452,482 | 13,374,920 |
of which: | ||
1.1. corporate income tax | 5,033,907 | 3,255,303 |
corporate income tax, total income | 5,033,907 | 3,255,303 |
corporate income tax send to local government | 0 | 0 |
1.2. personal income tax | 708,162 | 159,983 |
from dependent activity | 4,331,509 | 2,704,221 |
from self-employed and similar activity | -138,476 | -186,223 |
personal income tax send to local government | -3,437,038 | -2,309,837 |
personal income tax share transfer to special purpose | -47,833 | -48,178 |
1.3. withholding tax | 510,573 | 382,405 |
1.4. VAT | 11,662,356 | 6,939,081 |
1.5. consumption tax | 2,890,795 | 1,807,178 |
1.6. motor vehicle tax | 143,594 | 100,527 |
1.7. special levy from business in regulated industries | 478,439 | 412,688 |
1.8. insurance tax | 115,803 | 88,508 |
1.9. tax on financial transactions | 574,140 | 169,749 |
1.10. other tax income and sanctions imposed in tax proceedings | 334,713 | 59,497 |
2. Non-tax revenue | 1,760,515 | 958,683 |
of this: | ||
2.1. Dividens | 489,419 | 116,559 |
2.2. Administrative fees and charges | 575,509 | 365,177 |
2.3. gambling tax and similar | 371,090 | 263,922 |
2.4. other business income | 40,263 | 5,549 |
2.5. Credits and deposits interests (premium) | 98,123 | 40,759 |
3. Grants and transfers | 3,407,830 | 915,133 |
of this: | ||
3.1. Foreign grants - from EU | 2,142,252 | 870,662 |
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** | 1,205,546 | 0 |
II. Total expenditure | 33,899,538 | 19,683,104 |
of which: | ||
1. Current expenditure | 30,182,420 | 17,739,641 |
of this: | ||
1.1. Wages and salaries | 3,320,676 | 1,938,053 |
1.2. Employer contribution | 1,221,194 | 729,551 |
1.3. Goods and services | 4,222,068 | 1,377,707 |
1.4. Transfers | 21,418,282 | 13,694,247 |
2. Capital expenditure | 3,717,118 | 1,943,463 |
of which: | ||
2.1. procurement of capital assets | 2,060,410 | 489,242 |
of this: | ||
purchase of land and intangible assets | 32,817 | 25,312 |
purchase of buildings and objects | 591 | 16,063 |
purchase of machinery, equipment, devices, technology and tools | 538,462 | 100,300 |
purchase of means of transport | 489,265 | 104,534 |
construction implementation and their technical improvement | 591,186 | 210,714 |
2.2. Capital transfers | 1,656,708 | 1,454,221 |
of this: | ||
transfers within general government | 624,002 | 1,165,220 |
transfers to individuals and non-profit institutions | 113,474 | 58,357 |
transfers to non-financial enterprises | 919,232 | 230,354 |
foreign transfers | 0 | 289 |
III. Central government cash balance (I.-II.) | -6,278,711 | -4,434,368 |
* Recovery and Resilience Facility