[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.
Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.
| Name of the Budget item | Budget plan 2026 | 11.06.2026 | 10.06.2026 | 09.06.2026 | 08.06.2026 | 05.06.2026 | 04.06.2026 | 03.06.2026 | 02.06.2026 | 01.06.2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Total revenue | 27,766,507 | 9,633,365 | 9,564,669 | 9,479,865 | 9,406,084 | 9,418,707 | 9,636,981 | 9,658,840 | 9,629,496 | 9,580,539 |
| of which: | ||||||||||
| 1. Tax revenue | 22,961,819 | 8,370,252 | 8,303,522 | 8,219,659 | 8,146,719 | 8,161,362 | 8,380,549 | 8,403,880 | 8,378,236 | 8,334,145 |
| of which: | ||||||||||
| 1.1. corporate income tax | 5,198,774 | 1,865,131 | 1,856,275 | 1,854,260 | 1,850,887 | 1,844,537 | 1,840,396 | 1,834,257 | 1,830,631 | 1,809,564 |
| corporate income tax, total income | 5,150,274 | 1,865,131 | 1,856,275 | 1,854,260 | 1,850,887 | 1,844,537 | 1,840,396 | 1,834,257 | 1,830,631 | 1,809,564 |
| corporate income tax send to local government | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Global minimum tax - Pillar II | 48,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.2. personal income tax | 783,666 | -81,247 | -126,125 | -193,181 | -251,039 | -283,063 | -51,287 | -71,674 | -83,201 | -93,115 |
| from dependent activity | 4,736,039 | 2,024,249 | 1,980,471 | 1,914,366 | 1,856,128 | 1,825,362 | 1,791,741 | 1,772,042 | 1,761,223 | 1,750,626 |
| from self-employed and similar activity | -42,960 | -127,539 | -128,640 | -129,591 | -130,228 | -131,484 | -131,981 | -132,669 | -133,376 | -133,940 |
| personal income tax send to local government | -3,782,607 | -1,971,084 | -1,971,084 | -1,971,084 | -1,971,084 | -1,971,084 | -1,707,005 | -1,707,005 | -1,707,005 | -1,707,005 |
| Designation of a portion of paid personal income tax for special purpose | -58,352 | -6,871 | -6,871 | -6,872 | -5,856 | -5,857 | -4,042 | -4,042 | -4,043 | -2,796 |
| Designation of a portion of paid personal income tax for taxpayers' parents | -68,454 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.3. withholding tax | 510,873 | 246,089 | 241,614 | 240,298 | 238,989 | 237,895 | 236,557 | 235,362 | 234,133 | 232,376 |
| 1.4. VAT | 12,267,875 | 4,619,950 | 4,612,452 | 4,600,658 | 4,591,694 | 4,646,068 | 4,639,494 | 4,690,990 | 4,682,046 | 4,673,831 |
| 1.5. consumption tax | 2,864,988 | 1,158,580 | 1,158,231 | 1,157,824 | 1,157,488 | 1,157,359 | 1,156,939 | 1,156,661 | 1,156,616 | 1,155,932 |
| 1.6. motor vehicle tax | 138,119 | 79,957 | 79,801 | 79,716 | 79,571 | 79,446 | 79,351 | 79,284 | 79,224 | 79,102 |
| 1.7. special levy from business in regulated industries | 431,253 | 178,945 | 178,945 | 178,945 | 180,426 | 180,497 | 180,512 | 180,491 | 180,318 | 178,225 |
| 1.8. insurance tax | 141,959 | 70,538 | 70,538 | 70,538 | 70,538 | 70,538 | 70,538 | 70,509 | 70,509 | 70,508 |
| 1.9. special levy from non-life insurance | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 1.10. tax on financial transactions | 527,821 | 213,654 | 213,151 | 211,978 | 209,557 | 209,503 | 209,485 | 209,456 | 209,431 | 209,201 |
| 1.11. other tax income and sanctions imposed in tax proceedings | 96,491 | 18,656 | 18,641 | 18,622 | 18,608 | 18,581 | 18,566 | 18,544 | 18,530 | 18,521 |
| 2. Non-tax revenue | 1,839,289 | 532,869 | 530,904 | 529,941 | 529,101 | 527,103 | 526,190 | 525,611 | 523,223 | 521,819 |
| of this: | ||||||||||
| 2.1. Dividens | 454,432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2.2. Administrative fees and charges | 548,520 | 197,224 | 196,730 | 196,008 | 195,523 | 194,694 | 194,047 | 193,538 | 192,704 | 192,331 |
| 2.3. gambling tax and similar | 451,572 | 185,301 | 185,301 | 185,301 | 185,250 | 185,179 | 185,179 | 185,179 | 185,152 | 184,780 |
| 2.4. other business income | 12 | 252 | 252 | 252 | 252 | 252 | 252 | 252 | 2 | 2 |
| 2.5. capital income, credits and deposits interests (premium) | 120,751 | 20,144 | 18,884 | 18,881 | 18,870 | 18,860 | 18,860 | 18,858 | 18,857 | 18,856 |
| 3. Grants and transfers | 2,965,399 | 730,243 | 730,243 | 730,264 | 730,264 | 730,242 | 730,242 | 729,349 | 728,038 | 724,574 |
| of this: | ||||||||||
| 3.1. Grants from EU budget | 2,348,259 | 699,914 | 699,914 | 699,936 | 699,936 | 699,914 | 699,914 | 699,022 | 697,714 | 694,230 |
| 3.2. Grants from Recovery and Resilience Facility (RRF) | 553,978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| II. Total expenditure | 32,899,668 | 14,154,745 | 14,042,352 | 13,841,544 | 13,671,239 | 13,565,906 | 13,470,742 | 13,358,241 | 13,250,627 | 13,062,302 |
| of which: | ||||||||||
| 1. Current expenditure | 29,535,067 | 12,627,017 | 12,546,684 | 12,375,138 | 12,217,022 | 12,136,373 | 12,077,963 | 12,004,676 | 11,900,794 | 11,733,873 |
| of this: | ||||||||||
| 1.1. Wages and salaries | 3,279,238 | 1,362,720 | 1,332,182 | 1,232,586 | 1,155,596 | 1,105,298 | 1,085,683 | 1,074,476 | 1,070,377 | 1,066,845 |
| 1.2. Employer contribution | 1,180,665 | 514,085 | 495,069 | 465,225 | 436,574 | 418,136 | 411,047 | 407,020 | 405,469 | 404,252 |
| 1.3. Goods and services | 4,494,558 | 1,015,920 | 1,002,307 | 974,699 | 946,723 | 941,232 | 930,939 | 927,493 | 921,055 | 915,306 |
| 1.4. Transfers | 20,580,442 | 9,734,293 | 9,717,126 | 9,702,629 | 9,678,129 | 9,671,706 | 9,650,294 | 9,595,687 | 9,503,894 | 9,347,470 |
| 2. Capital expenditure | 3,364,601 | 1,527,728 | 1,495,668 | 1,466,406 | 1,454,217 | 1,429,534 | 1,392,779 | 1,353,565 | 1,349,833 | 1,328,429 |
| of which: | ||||||||||
| 2.1. procurement of capital assets | 1,361,495 | 418,346 | 416,025 | 396,532 | 394,939 | 392,781 | 385,398 | 384,458 | 384,211 | 383,761 |
| of this: | ||||||||||
| purchase of land and intangible assets | 40,151 | 27,126 | 26,960 | 26,912 | 26,911 | 25,270 | 25,270 | 25,170 | 25,170 | 24,999 |
| purchase of buildings and objects | 4,862 | 1,453 | 1,453 | 1,453 | 1,453 | 1,453 | 1,453 | 1,453 | 1,453 | 1,453 |
| purchase of machinery, equipment, devices, technology and tools | 538,021 | 62,879 | 62,787 | 52,137 | 51,658 | 51,581 | 51,570 | 51,570 | 51,520 | 51,348 |
| purchase of means of transport | 310,168 | 163,550 | 163,506 | 155,275 | 155,275 | 155,256 | 155,253 | 155,218 | 155,215 | 155,212 |
| construction implementation and their technical improvement | 358,246 | 122,966 | 121,496 | 121,033 | 120,180 | 119,847 | 113,224 | 112,723 | 112,586 | 112,586 |
| 2.2. Capital transfers | 2,003,106 | 1,109,382 | 1,079,643 | 1,069,874 | 1,059,278 | 1,036,753 | 1,007,381 | 969,108 | 965,622 | 944,668 |
| of this: | ||||||||||
| transfers within general government | 1,037,265 | 948,176 | 943,103 | 935,528 | 930,042 | 907,962 | 878,971 | 841,529 | 838,800 | 818,498 |
| transfers to individuals and non-profit institutions | 70,076 | 20,713 | 18,626 | 18,626 | 18,626 | 18,614 | 18,614 | 17,798 | 17,798 | 17,621 |
| transfers to non-financial enterprises | 895,764 | 138,337 | 115,758 | 113,564 | 108,812 | 108,379 | 107,998 | 107,983 | 107,227 | 106,752 |
| foreign transfers | 0 | 2,156 | 2,156 | 2,156 | 1,798 | 1,798 | 1,798 | 1,798 | 1,798 | 1,798 |
| III. Central government cash balance (I.-II.) | -5,133,161 | -4,521,381 | -4,477,683 | -4,361,679 | -4,265,155 | -4,147,199 | -3,833,761 | -3,699,401 | -3,621,131 | -3,481,764 |
End of content.
You are here:
Continue the menu:
Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.