Ministry of Finance of the Slovak republic, Štefanovičova 5, 817 82 Bratislava, IČO: 00151742. www.mfsr.sk

[This is alternative, blind friendly, text version of the webpage.] Go to the grafic version.


or go to the main menu. Other possibilities: Go to Search; Functional links; Footer links; Footer.

Continue reading or go to the main menu. Other possibilities: Menu; Sections; Go to Search; Footer.

CONTENT:


Top of Page, title:

Interim State budget execution

Name of the Budget item Budget plan 2025 15.12.2025 12.12.2025 11.12.2025 10.12.2025 09.12.2025 08.12.2025 05.12.2025 04.12.2025 03.12.2025 02.12.2025 01.12.2025
I. Total revenue 27,620,827 23,146,350 22,859,878 22,729,972 22,647,089 22,544,562 22,329,737 22,318,779 22,500,931 22,447,589 22,407,861 22,336,376
of which:
1. Tax revenue* 22,452,482 18,984,272 18,919,729 18,833,444 18,755,145 18,657,815 18,577,848 18,576,508 18,787,621 18,751,790 18,722,801 18,676,969
of which:
1.1. corporate income tax 5,033,907 4,347,877 4,333,954 4,329,493 4,325,305 4,319,205 4,315,727 4,309,256 4,306,170 4,303,290 4,299,605 4,281,608
corporate income tax, total income 5,033,907 4,347,877 4,333,954 4,329,493 4,325,305 4,319,205 4,315,727 4,309,256 4,306,170 4,303,290 4,299,605 4,281,608
corporate income tax send to local government 0 0 0 0 0 0 0 0 0 0 0 0
1.2. personal income tax 708,162 585,170 545,412 487,359 426,886 349,814 289,983 249,185 470,702 449,199 436,341 427,254
from dependent activity 4,331,509 4,239,484 4,200,068 4,142,117 4,081,794 4,004,810 3,945,082 3,904,666 3,846,110 3,824,762 3,812,054 3,803,176
from self-employed and similar activity -138,476 -166,636 -166,978 -167,080 -167,230 -167,318 -167,444 -167,825 -167,893 -168,048 -168,198 -168,425
personal income tax send to local government -3,437,038 -3,438,306 -3,438,306 -3,438,306 -3,438,306 -3,438,306 -3,438,306 -3,438,306 -3,158,166 -3,158,166 -3,158,166 -3,158,166
personal income tax share transfer to special purpose -47,833 -49,372 -49,372 -49,372 -49,371 -49,371 -49,349 -49,349 -49,349 -49,349 -49,349 -49,331
1.3. withholding tax 510,573 538,681 532,512 517,083 512,864 511,670 509,855 508,876 507,772 506,287 504,744 503,221
1.4. VAT 11,662,356 9,737,310 9,735,184 9,727,290 9,718,906 9,708,333 9,698,970 9,747,759 9,742,039 9,732,900 9,722,421 9,708,532
1.5. consumption tax 2,890,795 2,542,719 2,541,793 2,541,791 2,541,105 2,540,697 2,540,513 2,538,861 2,538,529 2,537,848 2,537,879 2,537,043
1.6. motor vehicle tax 143,594 122,915 122,531 122,295 122,037 121,855 121,665 121,474 121,360 121,248 121,111 120,842
1.7. special levy from business in regulated industries 478,439 600,484 600,463 600,378 600,361 598,606 597,951 597,951 597,951 597,951 597,671 595,578
1.8. insurance tax 115,803 120,179 120,179 120,179 120,178 120,178 120,178 120,178 120,178 120,176 120,176 120,176
1.9. tax on financial transactions 574,140 302,635 301,428 301,320 301,260 301,225 296,784 296,761 296,713 296,698 296,669 296,541
1.10. other tax income and sanctions imposed in tax proceedings 334,713 86,301 86,274 86,256 86,244 86,233 86,221 86,207 86,206 86,195 86,185 86,174
2. Non-tax revenue 1,760,515 1,798,662 1,576,733 1,534,300 1,529,716 1,525,696 1,523,924 1,514,305 1,503,287 1,498,230 1,498,028 1,496,053
of this:
2.1. Dividens 489,419 496,203 279,962 279,962 279,962 279,962 279,962 279,962 279,962 279,962 279,962 279,962
2.2. Administrative fees and charges 575,509 573,783 573,173 551,893 571,575 570,307 569,442 568,738 567,954 567,416 566,768 566,043
2.3. gambling tax and similar 371,090 342,047 342,038 341,867 341,861 341,861 341,861 341,804 341,782 341,778 341,778 341,759
2.4. other business income 40,263 47,681 47,659 7,650 7,629 7,576 7,537 7,504 7,482 7,452 7,434 7,408
2.5. Credits and deposits interests (premium) 98,123 59,058 59,058 59,058 56,793 56,792 56,792 56,792 56,792 56,792 56,792 56,792
3. Grants and transfers 3,407,830 2,363,416 2,363,416 2,362,228 2,362,228 2,361,051 2,227,965 2,227,965 2,210,023 2,197,568 2,187,032 2,163,354
of this:
3.1. Foreign grants - from EU 2,142,252 1,678,232 1,678,232 1,677,048 1,677,048 1,675,871 1,542,788 1,542,788 1,524,846 1,512,391 1,501,855 1,478,177
3.2. Grants from Recovery and Resilience Facility Fund (RRF) ** 1,205,546 626,448 626,448 626,448 626,448 626,448 626,448 626,448 626,448 626,448 626,448 626,448
II. Total expenditure 33,899,538 30,907,868 30,820,446 30,658,548 30,325,966 30,110,366 29,843,802 29,670,650 29,351,075 29,176,046 29,058,872 28,895,473
of which:
1. Current expenditure 30,182,420 27,060,798 27,014,589 26,915,737 26,612,488 26,443,702 26,203,759 26,056,600 25,760,244 25,611,014 25,512,746 25,362,694
of this:
1.1. Wages and salaries 3,320,676 3,124,286 3,123,886 3,123,919 3,116,209 3,019,626 2,926,819 2,867,040 2,754,907 2,745,603 2,738,662 2,736,123
1.2. Employer contribution 1,221,194 1,172,549 1,172,049 1,158,211 1,154,915 1,129,612 1,095,718 1,073,896 1,040,371 1,036,660 1,034,193 1,033,290
1.3. Goods and services 4,222,068 2,345,797 2,325,912 2,302,276 2,278,370 2,251,267 2,226,158 2,214,501 2,161,623 2,122,681 2,102,714 2,093,939
1.4. Transfers 21,418,282 20,418,083 20,392,659 20,331,248 20,062,911 20,043,116 19,954,981 19,901,081 19,803,261 19,705,988 19,637,094 19,499,260
2. Capital expenditure 3,717,118 3,847,070 3,805,857 3,742,811 3,713,477 3,666,664 3,640,043 3,614,050 3,590,831 3,565,032 3,546,126 3,532,779
of which:
2.1. procurement of capital assets 2,060,410 858,598 848,502 811,082 796,422 785,607 777,174 773,243 767,717 765,757 760,986 758,246
of this:
purchase of land and intangible assets 32,817 44,975 40,994 39,432 38,653 38,505 38,321 37,750 37,675 37,456 37,422 36,923
purchase of buildings and objects 591 16,906 16,906 16,906 16,686 16,686 16,686 16,686 16,686 16,686 16,686 16,686
purchase of machinery, equipment, devices, technology and tools 538,462 211,916 210,864 202,703 201,957 197,438 197,081 196,651 194,894 194,706 191,385 191,069
purchase of means of transport 489,265 139,070 138,294 138,117 132,502 131,900 130,615 130,591 129,434 128,433 127,423 127,396
construction implementation and their technical improvement 591,186 373,450 370,380 343,209 336,534 332,520 328,553 325,801 323,098 323,033 322,700 321,918
2.2. Capital transfers 1,656,708 2,988,471 2,957,354 2,931,729 2,917,056 2,881,056 2,862,869 2,840,807 2,823,114 2,799,274 2,785,140 2,774,533
of this:
transfers within general government 624,002 2,321,321 2,294,182 2,277,571 2,268,007 2,243,784 2,234,167 2,220,698 2,207,969 2,188,471 2,177,461 2,169,246
transfers to individuals and non-profit institutions 113,474 118,341 116,243 113,963 112,556 112,382 109,616 108,642 105,569 102,644 102,220 102,120
transfers to non-financial enterprises 919,232 547,302 545,422 538,723 535,241 523,638 517,834 510,215 508,323 506,907 504,207 501,915
foreign transfers 0 1,507 1,507 1,472 1,252 1,252 1,252 1,252 1,252 1,252 1,252 1,252
III. Central government cash balance (I.-II.) -6,278,711 -7,761,518 -7,960,568 -7,928,576 -7,678,876 -7,565,804 -7,514,064 -7,351,871 -6,850,143 -6,728,457 -6,651,011 -6,559,097
 

* Recovery and Resilience Facility 

End of content.


MENU:

You are here:

  1. MFSR
  2. Finance
  3. State Reporting
  4. Interim State budget execution

Continue the menu:


SECTIONS:


SEARCH:


FOOTER:

MFSR Portals

Menu

Ministry of Finance
of the Slovak republic

Štefanovičova 5
P. O. BOX 82
817 82 BRATISLAVA
IČO: 00151742

+421 2 5958 1111
podatelna@mfsr.sk

Contacts

Continue reading or go to the main menu. Other possibilities: Conetent; Sections; Go to Search; Footer.